05-13-2015, 01:43 PM
Sand is a Championshop sport next season
(05-13-2015, 01:43 PM)BobK link Wrote:Sand is a Championship sport next seasonThat's going to really help USC and UCLA in the two all sport tallies. Both should claim multiple NCAA team titles in sand volleyball and the sport should give them 75-100 points per year in the Directors' cup too.
(05-13-2015, 01:43 PM)BobK link Wrote:Sand is a Championship sport next seasonThat's going to really help USC and UCLA in the two all sport tallies. Both should claim multiple NCAA team titles in sand volleyball and the sport should give them 75-100 points per year in the Directors' cup too.
| Men | ||
| Sport | Finish | Points |
| Cross Country | 2 | 90 |
| Gymnastics | 2 | 90 |
| Swimming | 6 | 73.5 |
| Water Polo | 3 | 72.5 |
| Fencing | 10 | 60 |
| Tennis | 17 | 50 |
| Soccer | 17 | 50 |
| Football | 26 | 45 |
| Wrestling | 35 | 38.5 |
| Current total | 569.5 |
| Women | ||
| Sport | Finish | Points |
| Water Polo | 1 | 100 |
| Swimming | 3 | 85 |
| Soccer | 3 | 83 |
| Volleyball | 3 | 83 |
| Gymnastics | 5 | 75 |
| Indoor T+F | 8 | 70.5 |
| Basketball | 9 | 64 |
| Cross Country | 14 | 61.5 |
| Field Hockey | 5 | 60 |
| Lacrosse | 17 | 25 |
| Current total | 707 |
| Men | ||
| Sport | Finish | Points |
| Cross Country | 2 | 90 |
| Gymnastics | 2 | 90 |
| Swimming | 6 | 73.5 |
| Water Polo | 3 | 72.5 |
| Fencing | 10 | 60 |
| Tennis | 17 | 50 |
| Soccer | 17 | 50 |
| Football | 26 | 45 |
| Wrestling | 35 | 38.5 |
| Current total | 569.5 |
| Women | ||
| Sport | Finish | Points |
| Water Polo | 1 | 100 |
| Swimming | 3 | 85 |
| Soccer | 3 | 83 |
| Volleyball | 3 | 83 |
| Gymnastics | 5 | 75 |
| Indoor T+F | 8 | 70.5 |
| Basketball | 9 | 64 |
| Cross Country | 14 | 61.5 |
| Field Hockey | 5 | 60 |
| Lacrosse | 17 | 25 |
| Current total | 707 |
| Men | ||
| Sport | Finish | Points |
| Water Polo | 1 | 100 |
| Soccer | 2 | 90 |
| Football | 10 | 67.5 |
| Basketball | 9 | 64 |
| Tennis | 9 | 64 |
| Cross Country | 18 | 56 |
| Indoor T+F | 62 | 5 |
| Current total | 446.5 |
| Women | ||
| Sport | Finish | Points |
| Water Polo | 2 | 90 |
| Soccer | 5 | 73 |
| Gymnastics | 7 | 68.25 |
| Volleyball | 9 | 64 |
| Swimming | 23 | 51 |
| Cross Country | 27 | 47 |
| Indoor T+F | 28 | 45.5 |
| Current total | 438.75 |
| Men | ||
| Sport | Finish | Points |
| Water Polo | 1 | 100 |
| Soccer | 2 | 90 |
| Football | 10 | 67.5 |
| Basketball | 9 | 64 |
| Tennis | 9 | 64 |
| Cross Country | 18 | 56 |
| Indoor T+F | 62 | 5 |
| Current total | 446.5 |
| Women | ||
| Sport | Finish | Points |
| Water Polo | 2 | 90 |
| Soccer | 5 | 73 |
| Gymnastics | 7 | 68.25 |
| Volleyball | 9 | 64 |
| Swimming | 23 | 51 |
| Cross Country | 27 | 47 |
| Indoor T+F | 28 | 45.5 |
| Current total | 438.75 |
(05-15-2015, 05:59 PM)Boston Card link Wrote:What's the new floor for us, given that the women's tennis team made it to at least the quarterfinals.
BC
(05-15-2015, 05:59 PM)Boston Card link Wrote:What's the new floor for us, given that the women's tennis team made it to at least the quarterfinals.
BC