10-15-2015, 04:09 PM
Code:
Stanford UCLA Difference
GoodGrief 42 10 32
Mick 48 24 24
FarmBoy 41 17 24
fullmetal 41 20 21
FarmDad.01 38 17 21
el mono 42 21 21
Papa John 38 17 21
SUBuddha 45 24 21
vataha 45 24 21
BigEasyCard 45 24 21
Hank 91 38 17 21
PrinceLightfoot 45 27 18
CornFed 38 20 18
Kathy 41 24 17
amartinsu13 41 24 17
pefloresjr 41 24 17
82lsju 35 20 15
pcgoode 42 27 15
81alum 42 27 15
SeattleTree 41 27 14
JJJ 42 28 14
indiancardinal 34 20 14
martyup 38 24 14
garvin 38 24 14
Big Brother 30 17 13
washingtonismoney 37 24 13
CowboyIndian 41 29 12
CTcard 35 24 11
winflop 41 31 10
leftcoast 34 24 10
CrazedZooChimp 34 24 10
Treebound 40 30 10
StanfordIndians1 27 17 10
Renaissance Man 35 27 8
thunder_chik 35 28 7
SamAtoms1980 33 26 7
Las Vegas Spread 31 24 7
Extra Point 27 20 7
MSmith23 34 28 6
Publius 30 24 6
2 for 2028 32 26 6
oman 35 30 5
NYCCardinalFan 31 27 4
Ted Miller 28 24 4
61_Shasta 28 24 4
hurlburt88 34 31 3
Boston Card 41 38 3
Kyle Bonagura 27 24 3
Kevin Gemmell 27 24 3
Chantel Jennings 27 24 3
David Lombardi 27 24 3
Opposing Blogger 26 27 -1
median 37.5 24 12.5
average 36.3 24.1 12.3Here's hoping GoodGrief is right!
BC

