Posts: 2,777
Threads: 145
Joined: Jan 2014
I don't think this class is a total disaster in terms of quality. Here are the 247sports ratings during the David Shaw era:
2011: National 22, Pac-12 4, average rating 0.8783
2012: National 7, Pac-12 1, average rating 0.9052
2013: National 52, Pac-12 11, average rating 0.8780
2014: National 13, Pac-12 2, average rating 0.8937
2015: National 24, Pac-12 5, average rating 0.8704
2016: National 16, Pac-12 3, average rating 0.8731
2017: National 14, Pac-12 2, average rating 0.9256
2018: National 39, Pac-12 7, average rating 0.8802
So by national and conference rating this is the second-worst class in the Shaw era. But by average rating, it's middle-of-the-road.
If there's one thing people have learned in Berkeley, it's that you can't put "Cal football" and "Rose Bowl" in the same sentence. The words just don't fit. You'd be better off linking "covered wagons" with "Mars travel." (Bruce Jenkins, Cal '70, SF Chronicle, Nov. 11, 2017)