Another week, another prediction!
I think I'll start the prediction threads on Wednesdays. This way people have cooled off and had time to think about last week's games implications, while there's still enough time for everyone to make their predictions.
As you can see in the results thread, Griffin78 is leading the Cardinal predictions on the back of his/her perfect San Jose St score, but Leftcoast and FarmBoy are close behind.
I'm in the bottom half of the table :(
Next Saturday 21st at 4PM PDT, Stanford hosts Arizona State. Vegas expects Stanford to win 29-21.5 (why they'd expect fractional points is beyond me ;)).
By the way, short game descriptions will be used to break the official tiebreakers and to make the read of this thread more interesting!
My prediction is:
Stanford's defense is going to start clicking, but ASU is not Army so they bad guys score 14. We'll have too many stalled drives in which we will be missing our reliable tight ends from other years, but still manage to squeak a win 17-14.
Stanford Vs Arizona State
I think I'll start the prediction threads on Wednesdays. This way people have cooled off and had time to think about last week's games implications, while there's still enough time for everyone to make their predictions.
As you can see in the results thread, Griffin78 is leading the Cardinal predictions on the back of his/her perfect San Jose St score, but Leftcoast and FarmBoy are close behind.
I'm in the bottom half of the table :(
Next Saturday 21st at 4PM PDT, Stanford hosts Arizona State. Vegas expects Stanford to win 29-21.5 (why they'd expect fractional points is beyond me ;)).
By the way, short game descriptions will be used to break the official tiebreakers and to make the read of this thread more interesting!
My prediction is:
Stanford's defense is going to start clicking, but ASU is not Army so they bad guys score 14. We'll have too many stalled drives in which we will be missing our reliable tight ends from other years, but still manage to squeak a win 17-14.
Stanford Vs Arizona State
| Poster | Diff. | Score | Description |
| ============== | ==== | ===== | ================================ |
| needle | +38 | 45-7 | |
| oman | +35 | 48-13 | |
| fullmetal | +24 | 37-13 | |
| socalstanfan1 | +21 | 34-13 | Leading by 21 until giving the reserve D some game time |
| jeboody | +18 | 34-16 | Gaffney TD, Hogan rush TD, Cajuste TD, Montgomery TD, 2 FGs |
| Farm93 | +18 | 31-13 | |
| CompSci87 | +18 | 31-13 | |
| martyup | +17 | 45-28 | |
| Rando90 | +17 | 34-17 | |
| dabigv | +17 | 34-17 | Gaffney, Wilkerson, Kaumatule, Reynolds TDs |
| GoodGrief | +17 | 27-10 | |
| Renaissance Man | +16 | 36-20 | |
| OutsiderFan | +15 | 38-23 | |
| pcgoode | +15 | 35-20 | ASU's blitzing defence burnt with short passes to Gaffney/Hewitt. Secondary gets >=1 INT |
| Griffin78 | +14 | 34-20 | Hogan becomes more in sync with receivers and TEs join the offensive play making. D negates ASU's run |
| 97fan | +14 | 34-20 | Card takes advantage of two second half Sun Devil turnovers to break a halftime tie |
| FarmBoy | +14 | 34-20 | |
| PrinceLightfoot | +14 | 31-17 | |
| Card Fan in OR | +12 | 36-24 | |
| Treebound | +11 | 31-20 | |
| CrazedZooChimp | +11 | 28-17 | Wilkerson performs signature move, sits down on the way to the endzone |
| Leftcoast | +11 | 24-13 | |
| pefloresjr | +10 | 34-24 | ASU offense success early, then Stanford mostly shuts them down. Stanford 2 rushing + 2 passing TDS |
| washingtonismoney | +10 | 31-21 | |
| 81alum | +10 | 27-17 | |
| Extra Point | +10 | 27-17 | |
| stupac2 | +10 | 27-17 | |
| 2 for 2028 | +8 | 24-16 | |
| CochinoJanks | +7 | 34-27 | Back and forth TDs and FGs. 1s are in the entire game. This is a Cardiac Stress Test! |
| Kathy | +7 | 31-24 | |
| Publius | +7 | 27-20 | |
| garvin | +7 | 24-17 | |
| godfire | +6 | 27-21 | Both sides of the ball struggle in the first half, play improves in the second half |
| SUBuddha | +4 | 28-24 | |
| JeffInCorvallis | +3 | 30-27 | Gaffney 2TDs, Montgomery 1TD, clutch FG from Williamson |
| NYCCardinalFan | +3 | 24-21 | |
| Gauss | +3 | 17-14 | Stanford's D improves, drives stalled due to missed passes |
| Big Brother | +3 | 16-13 | Field goal fest |
| Mick | +1 | 31-30 | |
| ============== | ==== | ===== | |
| Board average score | +12 | 31-19 |


