10-18-2015, 12:05 AM
Stanford +87 (194 - 107)
Utah +64 (126 - 62)
WSU +22 (125 - 103)
USC +13 (85 - 72)
Cal +6 (88 - 82)
ASU -4 (118 - 122)
UW -7 (61 - 68)
UCLA -10 (114 - 124)
Arizona -20 (129 - 149)
Oregon -26 (125 - 151)
Colorado -49 (78 - 127)
OSU -76 (62 - 138)
BC
Utah +64 (126 - 62)
WSU +22 (125 - 103)
USC +13 (85 - 72)
Cal +6 (88 - 82)
ASU -4 (118 - 122)
UW -7 (61 - 68)
UCLA -10 (114 - 124)
Arizona -20 (129 - 149)
Oregon -26 (125 - 151)
Colorado -49 (78 - 127)
OSU -76 (62 - 138)
BC
