09-21-2013, 09:52 PM
Well, Griffin78 wins week 3 again. Congratulations!
Interestingly, the top 3 this week predicted the same result, and the tiebreaker was the quality of their game descriptions.
In the overall standings, Griffin78 leads over the second ranked FarmBoy by 11 points.
I keep sucking, but at least this week was because Stanford surprised me in a good way!
Interestingly, the top 3 this week predicted the same result, and the tiebreaker was the quality of their game descriptions.
In the overall standings, Griffin78 leads over the second ranked FarmBoy by 11 points.
I keep sucking, but at least this week was because Stanford surprised me in a good way!
| Rank | Poster | Points | Score | Error | |
| 1. | Griffin78 | 39 | 34-20 | 0 | |
| 2. | 97fan | 38 | 34-20 | 0 | |
| 3. | FarmBoy | 37 | 34-20 | 0 | |
| 4. | PrinceLightfoot | 36 | 31-17 | 0 | |
| 5. | OutsiderFan | 35 | 38-23 | +1 | |
| 6. | pcgoode | 34 | 35-20 | +1 | |
| 7. | Renaissance Man | 33 | 36-20 | +2 | |
| 8. | Card Fan in OR | 32 | 36-24 | -2 | |
| 9. | martyup | 31 | 45-28 | +3 | |
| 10. | dabigv | 30 | 34-17 | +3 | |
| --- | -------------- | ---- | ----- | ---- | |
| 11. | Rando90 | 29 | 34-17 | +3 | |
| 12. | Treebound | 28 | 31-20 | -3 | |
| 13. | CrazedZooChimp | 27 | 28-17 | -3 | |
| 14. | GoodGrief | 26 | 27-10 | +3 | |
| 15. | Leftcoast | 25 | 24-13 | -3 | |
| 16. | jeboody | 24 | 34-16 | +4 | |
| 17. | pefloresjr | 23 | 34-24 | -4 | |
| 18. | CompSci87 | 21 | 31-13 | +4 | |
| 18. | Farm93 | 21 | 31-13 | +4 | |
| 20. | washingtonismoney | 20 | 31-21 | -4 | |
| --- | -------------- | ---- | ----- | ---- | |
| 21. | stupac2 | 17 | 27-17 | -4 | |
| 21. | Extra Point | 17 | 27-17 | -4 | |
| 21. | 81alum | 17 | 27-17 | -4 | |
| 24. | 2 for 2028 | 16 | 24-16 | -6 | |
| 25. | CochinoJanks | 15 | 34-27 | -7 | |
| 26. | socalstanfan1 | 14 | 34-13 | +7 | |
| 27. | Kathy | 13 | 31-24 | -7 | |
| 28. | Publius | 12 | 27-20 | -7 | |
| 29. | garvin | 11 | 24-17 | -7 | |
| 30. | godfire | 10 | 27-21 | -8 | |
| --- | -------------- | ---- | ----- | ---- | |
| 31. | fullmetal | 9 | 37-13 | +10 | |
| 32. | SUBuddha | 8 | 28-24 | -10 | |
| 33. | JeffInCorvallis | 7 | 30-27 | -11 | |
| 34. | NYCCardinalFan | 6 | 24-21 | -11 | |
| 35. | Gauss | 5 | 17-14 | -11 | |
| 36. | Big Brother | 4 | 16-13 | -11 | |
| 37. | Mick | 3 | 31-30 | -13 | |
| 38. | oman | 2 | 48-13 | +21 | |
| 39. | needle | 1 | 45-7 | +24 |
