10-18-2015, 03:52 PM
Converting the table to points/game in conference games:
| Team | Diff | Pts for | Pts against |
| Stanford | 21.8 | 48.5 | 26.8 |
| Utah | 21.3 | 42.0 | 20.7 |
| WSU | 7.3 | 41.7 | 34.3 |
| U.SC | 4.3 | 28.3 | 24.0 |
| Cal | 2.0 | 29.3 | 27.3 |
| ASU | -1.0 | 29.5 | 30.5 |
| UW | -2.3 | 20.3 | 22.7 |
| UCLA | -3.3 | 38.0 | 41.3 |
| Arizona | -5.0 | 32.3 | 37.3 |
| Oregon | -6.5 | 31.3 | 37.8 |
| Colorado | -16.3 | 26.0 | 42.3 |
| OSU | -25.3 | 20.7 | 46.0 |
