Harbaugh\'s final Stanford record is 29-21. Here\'s where he ranks among all Stanford coaches going back to Pop Warner:
.842 16-3-0 Clark Shaughnessy, 1940-41
.781 71-17-8 Pop Warner, 1924-32
.601 55-36-3 John Ralston, 1963-71
.585 34-24-1 Bill Walsh, 1977-78, 1992-94
.580 29-21-0 Jim Harbaugh, 2007-10
.577 40-29-2 Chuck Taylor, 1951-57
.574 35-25-7 Tiny Thornhill, 1933-39
.573 30-22-3 Jack Christiansen, 1972-76
.549 44-36-1 TyroneWillingham, 1995-2001
.500 28-28-4 Marchmont Schwartz, 1942, 1946-50
.500 5-5-1 Rod Dowhower, 1979
.471 16-18-0 Denny Green, 1989-91
.463 25-29-2 Jack Elway, 1984-88
.364 16-28-0 Paul Wiggin, 1980-83
.303 10-23-0 BuddyTeevens, 2002-04
.280 14-36-0 Jack Curtice, 1958-62
.261 6-17-0 WaltHarris, 2005-06
The breakdown on Harbaugh\'s record:
Year by year:
2007 Â 4-8
2008 Â 5-7
2009 Â 8-5
2010 12-1
Home 18-8
Road 10-12
Neutral 1-1
Conference 21-15
Non-conference 8-6
Aug-Sept 11-6
October 8-7
Nov-Dec-Jan 10-8
First two years 9-15
Last two years 20-6
By opponent:
San Jose St. 3-0
Sacramento St. 1-0
Virginia Tech 1-0
USC 3-1
Arizona 3-1
Washington 3-1
Washington St. 3-1
UCBerkeley 2-2
UCLA 2-2
Arizona St. 2-2
Oregon St. 2-2
Notre Dame 2-2
Wake Forest 1-1
Oregon 1-3
Oklahoma 0-1
TCU 0-2
Current streaks:
8 game winning streak
7 game conference winning streak
7 game home winning streak
17 wins in last 19 home games
.842 16-3-0 Clark Shaughnessy, 1940-41
.781 71-17-8 Pop Warner, 1924-32
.601 55-36-3 John Ralston, 1963-71
.585 34-24-1 Bill Walsh, 1977-78, 1992-94
.580 29-21-0 Jim Harbaugh, 2007-10
.577 40-29-2 Chuck Taylor, 1951-57
.574 35-25-7 Tiny Thornhill, 1933-39
.573 30-22-3 Jack Christiansen, 1972-76
.549 44-36-1 TyroneWillingham, 1995-2001
.500 28-28-4 Marchmont Schwartz, 1942, 1946-50
.500 5-5-1 Rod Dowhower, 1979
.471 16-18-0 Denny Green, 1989-91
.463 25-29-2 Jack Elway, 1984-88
.364 16-28-0 Paul Wiggin, 1980-83
.303 10-23-0 BuddyTeevens, 2002-04
.280 14-36-0 Jack Curtice, 1958-62
.261 6-17-0 WaltHarris, 2005-06
The breakdown on Harbaugh\'s record:
Year by year:
2007 Â 4-8
2008 Â 5-7
2009 Â 8-5
2010 12-1
Home 18-8
Road 10-12
Neutral 1-1
Conference 21-15
Non-conference 8-6
Aug-Sept 11-6
October 8-7
Nov-Dec-Jan 10-8
First two years 9-15
Last two years 20-6
By opponent:
San Jose St. 3-0
Sacramento St. 1-0
Virginia Tech 1-0
USC 3-1
Arizona 3-1
Washington 3-1
Washington St. 3-1
UCBerkeley 2-2
UCLA 2-2
Arizona St. 2-2
Oregon St. 2-2
Notre Dame 2-2
Wake Forest 1-1
Oregon 1-3
Oklahoma 0-1
TCU 0-2
Current streaks:
8 game winning streak
7 game conference winning streak
7 game home winning streak
17 wins in last 19 home games
