11-18-2014, 10:21 PM
| Rank | Poster | Points | Av. bias | Predictions |
| 1. | Big Brother | 328 | +5.1 | 10 |
| 2. | 82lsju | 311 | +4.6 | 10 |
| 3. | Gauss | 310 | +3.4 | 10 |
| 4. | fullmetal | 298 | +3.2 | 10 |
| 5. | MSmith23 | 292 | +3.6 | 9 |
| 6. | thunder_chik | 288 | +3.4 | 9 |
| 7. | 2 for 2028 | 284 | +6.1 | 10 |
| 8. | CompSci87 | 283 | +10.9 | 10 |
| 9. | Publius | 281 | +8.5 | 10 |
| 10. | shinsengumi | 281 | +7.3 | 10 |
| --- | --------------- | ---- | --------- | --------- |
| 11. | CTcard | 277 | +8.4 | 10 |
| 12. | leftcoast | 270 | +1.2 | 10 |
| 13. | Brannerite | 266 | +5.4 | 10 |
| 14. | BigEasyCard | 263 | +7.9 | 10 |
| 15. | PrinceLightfoot | 260 | +9.6 | 10 |
| 16. | Simas | 260 | +14.8 | 10 |
| 17. | Boston Card | 255 | +5.0 | 10 |
| 18. | Renaissance Man | 254 | +10.1 | 9 |
| 19. | Sea Loon | 252 | +0.3 | 10 |
| 20. | CornFed | 235 | +10.4 | 10 |
| --- | --------------- | ---- | --------- | --------- |
| 21. | pefloresjr | 235 | +8.4 | 10 |
| 22. | Farm93 | 235 | +9.3 | 10 |
| 23. | Robber Baron 83 | 234 | +7.1 | 10 |
| 24. | Hank 91 | 229 | +13.7 | 10 |
| 25. | CrazedZooChimp | 228 | +6.6 | 10 |
| 26. | Papa John | 226 | +4.0 | 10 |
| 27. | SamAtoms1980 | 225 | +5.2 | 5 |
| 28. | Durty Nelly | 225 | +11.4 | 9 |
| 29. | 81alum | 220 | +4.6 | 10 |
| 30. | Extra Point | 217 | +7.4 | 10 |
| --- | --------------- | ---- | --------- | --------- |
| 31. | ahuang06 | 216 | +4.1 | 9 |
| 32. | el mono | 214 | +6.0 | 9 |
| 33. | pcgoode | 209 | +7.6 | 10 |
| 34. | Mick | 204 | +7.8 | 9 |
| 35. | Kathy | 203 | +3.1 | 10 |
| === | =============== | ==== | ========= | ========= |
| Board averages | +5.8 | 7.3 |
