11-18-2014, 10:20 PM
Finally, I was able to get around to doing the standings from last week.
Big Brother got the closest to Utah-Stanford's final score, and with that, he becomes the new leader in the general standings. Congratulations!
82slju and Yours truly follow him as #2 and #3, with only 2 (3, please?) more games to go. It's getting exciting!
Big Brother got the closest to Utah-Stanford's final score, and with that, he becomes the new leader in the general standings. Congratulations!
82slju and Yours truly follow him as #2 and #3, with only 2 (3, please?) more games to go. It's getting exciting!
| Rank | Poster | Points | Score | Total error | |
| 1. | Big Brother | 36 | 21-20 | 4 | |
| 2. | SamAtoms1980 | 33 | 22-20 | 5 | |
| 2. | Sea Loon | 33 | 19-17 | 5 | |
| 2. | needle | 33 | 19-17 | 5 | |
| 5. | Durty Nelly | 32 | 20-17 | 6 | |
| 6. | thunder_chik | 30 | 23-21 | 7 | |
| 6. | fullmetal | 30 | 23-21 | 7 | |
| 8. | leftcoast | 27 | 17-13 | 7 | |
| 8. | Hank 91 | 27 | 20-16 | 7 | |
| 8. | Kathy | 27 | 21-17 | 7 | |
| --- | -------------- | ---- | ----- | ------ | |
| 11. | 82lsju | 26 | 20-14 | 9 | |
| 12. | MSmith23 | 18 | 17-10 | 10 | |
| 12. | CompSci87 | 18 | 27-20 | 10 | |
| 12. | Publius | 18 | 27-20 | 10 | |
| 12. | PrinceLightfoot | 18 | 20-13 | 10 | |
| 12. | shinsengumi | 18 | 24-17 | 10 | |
| 12. | Extra Point | 18 | 24-17 | 10 | |
| 12. | garvin | 18 | 20-13 | 10 | |
| 12. | pcgoode | 18 | 24-17 | 10 | |
| 20. | Gauss | 17 | 21-13 | 11 | |
| --- | -------------- | ---- | ----- | ------ | |
| 21. | Robber Baron 83 | 16 | 26-23 | 12 | |
| 22. | BigEasyCard | 13 | 27-17 | 13 | |
| 22. | Brannerite | 13 | 24-14 | 13 | |
| 22. | 81alum | 13 | 27-17 | 13 | |
| 25. | CrazedZooChimp | 11 | 13-10 | 14 | |
| 25. | SUBuddha | 11 | 27-24 | 14 | |
| 27. | CTcard | 7 | 24-13 | 14 | |
| 27. | Renaissance Man | 7 | 21-10 | 14 | |
| 27. | CornFed | 7 | 24-13 | 14 | |
| 27. | hurlburt88 | 7 | 28-17 | 14 | |
| --- | -------------- | ---- | ----- | ------ | |
| 31. | martyup | 5 | 28-14 | 17 | |
| 31. | FarmBoy | 5 | 27-13 | 17 | |
| 33. | Papa John | 4 | 28-27 | 18 | |
| 34. | Boston Card | 0 | 24-7 | 20 | |
| 34. | pefloresjr | 0 | 30-13 | 20 | |
| 34. | Farm93 | 0 | 31-14 | 20 | |
| 34. | Trevmiesterj | 0 | 34-17 | 20 | |
| 38. | 2 for 2028 | -2 | 28-10 | 21 | |
| 38. | Stymie | -2 | 20-2 | 21 | |
| 40. | Simas | -3 | 30-10 | 23 | |
| --- | -------------- | ---- | ----- | ------ | |
| 41. | GoodGrief | -4 | 42-17 | 28 |
