11-02-2014, 10:53 AM
| Rank | Poster | Points | Av. bias | Predictions |
| 36. | garvin | 182 | +3.7 | 9 |
| 37. | martyup | 182 | +12.6 | 9 |
| 38. | SUBuddha | 176 | +6.9 | 8 |
| 39. | Kathy | 176 | +2.7 | 9 |
| 40. | washingtonismoney | 170 | +4.9 | 7 |
| --- | --------------- | ---- | --------- | --------- |
| 41. | needle | 166 | +12.3 | 9 |
| 42. | indiancardinal | 164 | +9.3 | 7 |
| 43. | ferrari | 163 | +1.9 | 8 |
| 44. | hurlburt88 | 158 | +8.3 | 6 |
| 45. | StanFan88 | 146 | +5.9 | 7 |
| 46. | OutsiderFan | 138 | +8.5 | 6 |
| 47. | FarmBoy | 131 | +5.3 | 9 |
| 48. | Trevmiesterj | 130 | +2.5 | 6 |
| 49. | HisKneeWasDown | 117 | +12.3 | 4 |
| 50. | GoodGrief | 116 | +20.0 | 9 |
| --- | --------------- | ---- | --------- | --------- |
| 51. | Treebound | 115 | +0.5 | 6 |
| 52. | Red State | 110 | +5.5 | 4 |
| 53. | JPRI | 91 | +6.5 | 4 |
| 54. | oman | 91 | +18.5 | 6 |
| 55. | IdCard83 | 84 | +6.7 | 3 |
| 56. | SeattleTree | 71 | +1.0 | 4 |
| 57. | Stymie | 60 | +11.4 | 9 |
| 58. | socalstanfan1 | 56 | -7.5 | 2 |
| 59. | DC | 54 | +1.0 | 2 |
| 60. | Oasis | 53 | +1.0 | 1 |
| --- | --------------- | ---- | --------- | --------- |
| 61. | NYCCardinalFan | 44 | +29.5 | 2 |
| 62. | hulburt88 | 43 | -10.0 | 1 |
| 63. | Griffin78 | 43 | -2.0 | 2 |
| 64. | ColoradoTree | 40 | -3.0 | 3 |
| 65. | JeffInCorvallis | 33 | -15.5 | 4 |
| 66. | gocard14 | 32 | +3.5 | 2 |
| 67. | burger | 31 | -9.0 | 3 |
| 68. | SUBudda | 30 | -11.0 | 1 |
| 69. | jeboody | 22 | -4.5 | 2 |
| 70. | Rfed013 | 11 | +14.0 | 1 |
| --- | --------------- | ---- | --------- | --------- |
| 71. | TrumpCard | 10 | +3.0 | 1 |
| 72. | djones | 9 | +15.5 | 2 |
| === | =============== | ==== | ========= | ========= |
| Board averages | +5.5 | 6.7 |
