10-20-2013, 10:45 AM
| Rank | Poster | Points | Av. error |
| 1. | Leftcoast | 209 | 16.7 |
| 2. | FarmBoy | 205 | 16.4 |
| 3. | Kevin Gemmell | 191 | 14.1 |
| 4. | CochinoJanks | 185 | 15.7 |
| 5. | pefloresjr | 164 | 18.5 |
| 6. | Ted Miller | 163 | 17.0 |
| 7. | Renaissance Man | 162 | 14.8 |
| 8. | Griffin78 | 161 | 18.9 |
| 9. | CrazedZooChimp | 160 | 18.6 |
| 10. | washingtonismoney | 158 | 17.6 |
| --- | --------------- | ---- | --------- |
| 11. | JeffInCorvallis | 150 | 16.3 |
| 12. | Extra Point | 150 | 20.4 |
| 13. | SUBuddha | 149 | 17.3 |
| 14. | Farm93 | 141 | 18.7 |
| 15. | Publius | 138 | 20.4 |
| 16. | PrinceLightfoot | 134 | 24.7 |
| 17. | Card Fan in OR | 133 | 18.4 |
| 18. | Hank 91 | 129 | 20.9 |
| 19. | CompSci87 | 124 | 21.9 |
| 20. | socalstanfan1 | 123 | 19.2 |
| --- | --------------- | ---- | --------- |
| 21. | GoodGrief | 122 | 22.8 |
| 22. | pcgoode | 120 | 19.4 |
| 23. | 81alum | 116 | 22.4 |
| 24. | Gauss | 115 | 24.0 |
| 25. | garvin | 111 | 20.4 |
| 26. | OutsiderFan | 110 | 20.1 |
| 27. | dabigv | 109 | 21.0 |
| 28. | jeboody | 107 | 18.8 |
| 29. | godfire | 103 | 18.3 |
| 30. | NYCCardinalFan | 103 | 22.5 |
| --- | --------------- | ---- | --------- |
| 31. | Mick | 101 | 17.4 |
| 32. | stupac2 | 95 | 20.7 |
| 33. | Treebound | 94 | 22.0 |
| 34. | Fuzzy Dunlop | 92 | 17.3 |
| 35. | 2 for 2028 | 92 | 22.0 |
| 36. | shinsengumi | 87 | 21.3 |
| 37. | 97fan | 82 | 22.5 |
| 38. | martyup | 76 | 23.8 |
| 39. | Big Brother | 76 | 24.4 |
| 40. | Kathy | 63 | 23.4 |
| --- | --------------- | ---- | --------- |
| 41. | oman | 58 | 23.0 |
| 42. | Rando90 | 58 | 27.0 |
| 43. | Trevmiesterj | 52 | 18.3 |
| 44. | fullmetal | 49 | 22.0 |
| 45. | needle | 47 | 26.0 |
| 46. | 82lsju | 44 | 20.0 |
| 47. | Hulk01 | 43 | 3.0 |
| 48. | norcalcard | 43 | 6.0 |
| 49. | TChickens | 40 | 7.0 |
| 50. | jacketree | 37 | 10.0 |
| --- | --------------- | ---- | --------- |
| 51. | Roberton3 | 33 | 16.0 |
| 52. | optimistic | 24 | 5.0 |
| 53. | donkey687 | 17 | 24.0 |
| 54. | AthleticsDynasty | 15 | 19.0 |
| 55. | stanfan | 15 | 21.0 |
| 56. | Treefence | 9 | 24.0 |
| 57. | CowboyIndian | 8 | 18.0 |
| === | =============== | ==== | ========= |
| Board averages | 19.0 |
