12-04-2012, 08:50 PM
GAME SITE PER TEAM PAY-OUT | DATE TIME TV | PRIMARY CHOICES (as of 6/8/12) | PAIRINGS |
New Mexico Albuquerque, NM $456,250 | 12/15/12 1:00pm ESPN | MWC #4 or #5 vs. PAC-12 #7 | Nevada (7-5) vs. Arizona (7-5) |
MAACO Bowl Las Vegas Las Vegas, NV $1,100,000 | 12/22/12 3:30pm ESPN | MWC #1 vs. PAC-12 #5 | Boise State (10-2) vs. Washington (7-5) |
Holiday San Diego, CA $2,075,000 | 12/27/12 9:45pm ESPN | Big 12 #5 vs. PAC-12 #3 | Baylor (7-5) vs. UCLA (9-4) |
Kraft Fight Hunger Bowl San Francisco, CA $837,500 | 12/29/12 4:00pm ESPN-2 | PAC-12 vs. Navy | Arizona State (7-5) vs. Navy (7-4) |
Alamo San Antonio, TX $3,175,000 | 12/29/12 6:45pm ESPN | Big 12 #3 vs. PAC-12 #2 | Texas (8-4) vs. Oregon State (9-3) |
Sun El Paso, TX $2,000,000 | 12/31/12 2:00pm CBS | ACC #4 vs. PAC-12 #4 | Georgia Tech (6-7) vs. USC (7-5) |
Rose Pasadena, CA $17,000,000 | 1/1/13 5:00pm ESPN | BCS (Big 10 tie-in) vs. BCS (PAC-12 tie-in) | Wisconsin (8-5) vs. Stanford (11-2) |
Fiesta Glendale, AZ $17,000,000 | 1/3/13 8:30pm ESPN | BCS vs. BCS (Big 12 tie-in) | Oregon (11-1) vs. Kansas State (11-1) |
From http://www.collegefootballpoll.com/bowl_...edule.html
It looks a lot clearer with the table borders, but I wasn't able to get those up right away, and I'm burned out on manual table entry right now :p At first glance, the Pac-12 is favored in most of its games. I might have questions about Boise St. vs. UW and Baylor vs. UCLA though. Boise St. is always a dangerous opponent (ask Oklahoma about that), and Baylor can put up points in a hurry. The other games look eminently winnable, so I'd wager a baseline conference record of 6-2. UW could beat BSU though--it's a coin flip imho. Baylor is something else--if they stopped Optimus Klein once, they could stop Brett Hundley (Johnathan Franklin might have something to say).
