As fans we tend to overestimate our rivals. What was your impression of the Dodgers win rate one month ago? Since Aug 20 the Dodgers have played 27 games. During that time they've lost 8. (1 to Cincy, 2 to SF, 2 to St Louis, 2 to Colorado, and 1 to the Mets)
The Dodgers are good and their staff is excellent but for them to suddenly go 10-2, while not impossible, would be out of character. I suspect some of you expected the same sort of results a month ago and that didn't turn out.
We need to check our filters and adjust based on what we've seen this year.
(Dodgers schedule and results since Aug 20 below. Excuse the poor formatting, I tried to insert a table and failed miserably. Losses highlighted in bold.)
Date Opp Result Record Starting
Sat, Aug 21 New York W4-3 78-46 Scherzer 11-4
Sun, Aug 22 New York L7-2 78-47 Stroman 9-12
Tue, Aug 24 San Diego W5-2 79-47 Urias 14-3
Wed, Aug 25 San Diego W5-3 F/16 80-47 Knebel 3-0
Thu, Aug 26 San Diego W4-0 81-47 Scherzer 12-4
Fri, Aug 27 Colorado L4-2 81-48 Freeland 5-6
Sat, Aug 28 Colorado W5-2 82-48 Treinen 4-5
Sun, Aug 29 Colorado L5-0 82-49 Senzatela 3-9
Mon, Aug 30 Atlanta W5-3 83-49 Urias 15-3
Tue, Aug 31 Atlanta W3-2 84-49 Treinen 5-5
Wed, Sep 1 Atlanta W4-3 85-49 Bickford 3-1
Fri, Sep 3 SF L3-2 F/11 85-50 Garcia 6-3
Sat, Sep 4 SF W6-1 86-50 Urias 16-3
Sun, Sep 5 SF L6-4 86-51 Littell 2-0
Mon, Sep 6 St. Louis W5-1 87-51 Scherzer 13-4
Tue, Sep 7 St. Louis W7-2 88-51 Vesia 3-1
Wed, Sep 8 St. Louis L5-4 88-52 Wainwright 15-7
Thu, Sep 9 St. Louis L2-1 88-53 Reyes 6-8
Fri, Sep 10 San Diego W3-0 89-53 Urias 17-3
Sat, Sep 11 San Diego W5-4 90-53 Buehler 14-3
Sun, Sep 12 San Diego W8-0 91-53 Scherzer 14-4
Mon, Sep 13 Arizona W5-1 92-53 Bickford 4-2
Tue, Sep 14 Arizona W8-4 93-53 Gonsolin 3-1
Wed, Sep 15 Arizona W5-3 94-53 Urias 18-3
Fri, Sep 17 Cinci L3-1 94-54 Castillo 8-15
Sat, Sep 18 Cinci W5-1 95-54 Scherzer 15-4
Sun, Sep 19 Cinci W8-5 96-54 Kershaw 10-7
The Dodgers are good and their staff is excellent but for them to suddenly go 10-2, while not impossible, would be out of character. I suspect some of you expected the same sort of results a month ago and that didn't turn out.
We need to check our filters and adjust based on what we've seen this year.
(Dodgers schedule and results since Aug 20 below. Excuse the poor formatting, I tried to insert a table and failed miserably. Losses highlighted in bold.)
Date Opp Result Record Starting
Sat, Aug 21 New York W4-3 78-46 Scherzer 11-4
Sun, Aug 22 New York L7-2 78-47 Stroman 9-12
Tue, Aug 24 San Diego W5-2 79-47 Urias 14-3
Wed, Aug 25 San Diego W5-3 F/16 80-47 Knebel 3-0
Thu, Aug 26 San Diego W4-0 81-47 Scherzer 12-4
Fri, Aug 27 Colorado L4-2 81-48 Freeland 5-6
Sat, Aug 28 Colorado W5-2 82-48 Treinen 4-5
Sun, Aug 29 Colorado L5-0 82-49 Senzatela 3-9
Mon, Aug 30 Atlanta W5-3 83-49 Urias 15-3
Tue, Aug 31 Atlanta W3-2 84-49 Treinen 5-5
Wed, Sep 1 Atlanta W4-3 85-49 Bickford 3-1
Fri, Sep 3 SF L3-2 F/11 85-50 Garcia 6-3
Sat, Sep 4 SF W6-1 86-50 Urias 16-3
Sun, Sep 5 SF L6-4 86-51 Littell 2-0
Mon, Sep 6 St. Louis W5-1 87-51 Scherzer 13-4
Tue, Sep 7 St. Louis W7-2 88-51 Vesia 3-1
Wed, Sep 8 St. Louis L5-4 88-52 Wainwright 15-7
Thu, Sep 9 St. Louis L2-1 88-53 Reyes 6-8
Fri, Sep 10 San Diego W3-0 89-53 Urias 17-3
Sat, Sep 11 San Diego W5-4 90-53 Buehler 14-3
Sun, Sep 12 San Diego W8-0 91-53 Scherzer 14-4
Mon, Sep 13 Arizona W5-1 92-53 Bickford 4-2
Tue, Sep 14 Arizona W8-4 93-53 Gonsolin 3-1
Wed, Sep 15 Arizona W5-3 94-53 Urias 18-3
Fri, Sep 17 Cinci L3-1 94-54 Castillo 8-15
Sat, Sep 18 Cinci W5-1 95-54 Scherzer 15-4
Sun, Sep 19 Cinci W8-5 96-54 Kershaw 10-7
In 1938 Neville Chamberlain declared "Peace in our time", Superman first appeared in Action Comics, Seabiscuit beat War Admiral ....... and C.a.l last won the Rose Bowl.
