04-02-2020, 09:32 AM
Italy numbers are in for April 2:
March 21: +6,557 - 793 Dead
March 22: +5,560 - 651 Dead
March 23: +4,790 - 602 Dead
March 24: +5,249 - 743 Dead
March 25: +5,210 - 683 Dead
March 26: +6,203 - 712 Dead
March 27: +5,909 - 919 Dead
March 28: +5,974 - 889 Dead
March 29: +5,217 - 756 Dead
March 30: +4,050 - 812 Dead
March 31: +4,053 - 837 Dead
April 1: +4,782 - 727 Dead
April 2: + 4,668 - 760 Dead
The peak is clearly over for Italy. Will be interesting to see the time over which case growth decreases. It doesn't appear like it is going to drop off precipitously in a short period.
March 21: +6,557 - 793 Dead
March 22: +5,560 - 651 Dead
March 23: +4,790 - 602 Dead
March 24: +5,249 - 743 Dead
March 25: +5,210 - 683 Dead
March 26: +6,203 - 712 Dead
March 27: +5,909 - 919 Dead
March 28: +5,974 - 889 Dead
March 29: +5,217 - 756 Dead
March 30: +4,050 - 812 Dead
March 31: +4,053 - 837 Dead
April 1: +4,782 - 727 Dead
April 2: + 4,668 - 760 Dead
The peak is clearly over for Italy. Will be interesting to see the time over which case growth decreases. It doesn't appear like it is going to drop off precipitously in a short period.