03-30-2020, 09:56 AM
Italy numbers are in for March 30:
March 21: +6,557 - 793 Dead
March 22: +5,560 - 651 Dead
March 23: +4,790 - 602 Dead
March 24: +5,249 - 743 Dead
March 25: +5,210 - 683 Dead
March 26: +6,203 - 712 Dead
March 27: +5,909 - 919 Dead
March 28: +5,974 - 889 Dead
March 29: +5,217 - 756 Dead
March 30: +4,050 - 812 Dead
Looks like the worst is behind Italy for real now. I'm a bit perplexed how models that a couple weeks ago were showing U.S. peak would be in June, are now being replaced with ones that show peak to be April 15.
March 21: +6,557 - 793 Dead
March 22: +5,560 - 651 Dead
March 23: +4,790 - 602 Dead
March 24: +5,249 - 743 Dead
March 25: +5,210 - 683 Dead
March 26: +6,203 - 712 Dead
March 27: +5,909 - 919 Dead
March 28: +5,974 - 889 Dead
March 29: +5,217 - 756 Dead
March 30: +4,050 - 812 Dead
Looks like the worst is behind Italy for real now. I'm a bit perplexed how models that a couple weeks ago were showing U.S. peak would be in June, are now being replaced with ones that show peak to be April 15.