09-01-2017, 06:18 PM
Okay, I've added a few more teams to the list, plus each team's win rate for the four years 2013 through 2016. I know the win rate doesn't exactly correlate with these recruiting years, but it's the best I'm going to do.
| Total | Average | Four Year | |
| Number | Recruit | Win Rate | |
| School | Recruits | Rating | 2013 - 2016 |
| --------- | -----------Â | --------- | ----------------Â |
| Alabama | 130 | 93.40 | .895 |
| Ohio State | 121 | 91.93 | .891 |
| USCÂ | 111 | 91.18 | .685 |
| LSU | 128 | 90.94 | .700 |
| Florida State | 120 | 90.88 | .870 |
| Georgia | 134 | 90.29 | .706 |
| Michigan | 115 | 90.22 | .627 |
| Notre Dame | 113 | 90.10 | .608 |
| Auburn | 127 | 89.62 | .660 |
| Clemson | 104 | 89.53 | .875 |
| Texas | 114 | 89.21 | .480 |
| Florida | 121 | 89.18 | .588 |
| Stanford | 93 | 88.54 | .759 |
| Oklahoma | 129 | 88.34 | .788 |
| Oregon | 108 | 87.71 | .698 |

