11-21-2016, 04:36 PM
| Member | Stanford | * Cal * | Difference | Absolute Error | Spread + Mean error | Points |
| stanfordindians1 | 44 | 31 | 13 | 1 | 1.5 | 60 |
| Ted Miller | 45 | 27 | 18 | 4 | 6 | 59 |
| Palmtree | 38 | 24 | 14 | 14 | 7 | 58 |
| Hurlburt88 | 38 | 27 | 11 | 11 | 8.5 | 57 |
| Sonof80sCard | 41 | 24 | 17 | 11 | 8.5 | 57 |
| trevmiesterj | 41 | 24 | 17 | 11 | 8.5 | 57 |
| 81alum | 42 | 24 | 18 | 10 | 9 | 54 |
| BobGarnero | 42 | 24 | 18 | 10 | 9 | 54 |
| eric | 42 | 24 | 18 | 10 | 9 | 54 |
| Publius | 37 | 27 | 10 | 12 | 10 | 51 |
| SamAtoms1980 | 41 | 23 | 18 | 12 | 10 | 51 |
| SamuelMcF | 44 | 24 | 20 | 8 | 10 | 51 |
| Brannerite | 45 | 24 | 21 | 7 | 10.5 | 48 |
| CPSteeple | 45 | 24 | 21 | 7 | 10.5 | 48 |
| Vataha | 45 | 24 | 21 | 7 | 10.5 | 48 |
| David Lombardi | 51 | 28 | 23 | 9 | 10.5 | 48 |
| Barrister7 | 38 | 21 | 17 | 17 | 11.5 | 44 |
| Boston Card | 38 | 21 | 17 | 17 | 11.5 | 44 |
| Sea Loon | 34 | 21 | 13 | 21 | 11.5 | 44 |
| fullmetal | 34 | 23 | 11 | 19 | 12.5 | 41 |
| indiancardinal | 33 | 21 | 12 | 22 | 13 | 40 |
| pefloresjr | 34 | 24 | 10 | 18 | 13 | 40 |
| Wilner | 38 | 20 | 18 | 18 | 13 | 40 |
| goodgrief | 51 | 24 | 27 | 13 | 13.5 | 37 |
| DC 86 | 34 | 27 | 7 | 15 | 14.5 | 36 |
| Extra Point | 41 | 20 | 21 | 15 | 14.5 | 36 |
| Opposing Blogger | 41 | 20 | 21 | 15 | 14.5 | 36 |
| RobinsonsHeave | 34 | 27 | 7 | 15 | 14.5 | 36 |
