10-25-2016, 12:31 PM
| Member | Stanford | Colorado | Difference | Absolute Error | Spread + Mean error | Points | Bonus | Final tally | |
| Durty Nelly | 24 | 20 | 4 | 29 | 23.5 | 33 | 0 | 33 | |
| David Lombardi | 24 | 20 | 4 | 29 | 23.5 | 33 | 0 | 33 | |
| TreesAndBirds | 24 | 20 | 4 | 29 | 23.5 | 33 | 0 | 33 | |
| Sonof80sCard | 24 | 20 | 4 | 29 | 23.5 | 33 | 0 | 33 | |
| Hurlburt88 | 27 | 26 | 1 | 38 | 25 | 27 | 0 | 27 | |
| CTcard | 24 | 17 | 7 | 26 | 25 | 27 | 0 | 27 | |
| Hank91 | 24 | 16 | 8 | 25 | 25.5 | 25 | 0 | 25 | |
| Papa John | 28 | 27 | 1 | 40 | 26 | 24 | 0 | 24 | |
| Sea Loon | 27 | 24 | 3 | 36 | 26 | 24 | 0 | 24 | |
| 81alum | 28 | 27 | 1 | 40 | 26 | 24 | 0 | 24 | |
| barrister7 | 24 | 14 | 10 | 23 | 26.5 | 21 | 0 | 21 | |
| Publius | 27 | 23 | 4 | 35 | 26.5 | 21 | 0 | 21 | |
| Opposing Blogger | 27 | 23 | 4 | 35 | 26.5 | 21 | 0 | 21 | |
| Cornfed | 27 | 23 | 4 | 35 | 26.5 | 21 | 0 | 21 | |
| Card fan in OR | 27 | 21 | 6 | 33 | 27.5 | 17 | 0 | 17 | |
| Snorlax94 | 26 | 17 | 9 | 28 | 28 | 16 | 0 | 16 | |
| pefloresjr | 27 | 20 | 7 | 32 | 28 | 16 | 0 | 16 | |
| Palmtree | 27 | 20 | 7 | 32 | 28 | 16 | 0 | 16 | |
| Extra Point | 24 | 10 | 14 | 19 | 28.5 | 13 | 0 | 13 | |
| washingtonismoney | 27 | 17 | 10 | 29 | 29.5 | 12 | 0 | 12 | |
| 2 for 2028 | 27 | 17 | 29 | 29.5 | 12 | 0 | 12 | ||
| BigEasyCard | 31 | 27 | 4 | 43 | 30.5 | 10 | 0 | 10 | |
| Indiancardinal | 30 | 20 | 10 | 35 | 32.5 | 9 | 0 | 9 | |
| Indiancardinal | 30 | 20 | 10 | 35 | 32.5 | 9 | 0 | 9 | |
| Stanfordindians1 | 34 | 28 | 6 | 47 | 34.5 | 7 | 0 | 7 | |
| SamAtoms1980 | 34 | 24 | 10 | 43 | 36.5 | 6 | 0 | 6 | |
| murky | 31 | 13 | 18 | 29 | 37.5 | 5 | 0 | 5 | |
| SUBuddha | 36 | 27 | 9 | 48 | 38 | 4 | 0 | 4 | |
| big brother | 33 | 17 | 16 | 35 | 38.5 | 3 | 0 | 3 | |
| JJJ | 38 | 31 | 7 | 54 | 39 | 2 | 0 | 2 | |
| goodgrief | 35 | 18 | 17 | 38 | 41 | 1 | 0 | 1 | |
| Median | 24 | 21 | 3 | 30 | 23 | ||||
| Average | 24.4 | 22.9 | 5.8 | 32.2 | 22.6 | CORRECT | INCORRECT | ||
| Actual Scores | 5 | 10 | -5 | 12 | 48 |
