05-30-2016, 07:53 AM
(This post was last modified: 05-30-2016, 07:55 AM by BigEasyCard.)
Now that Stanford has finished competition in Men's Golf and Women's Rowing, the unofficial total is at 1,497. The Cardinal still have opportunities to improve the total in Outdoor Track & Field.
Many thanks to BC for tips on formatting the table.
Geaux Cardinal!
Many thanks to BC for tips on formatting the table.
Geaux Cardinal!
| Sport | Gender | 2015 | 2016 | Adjustment | Net 2016 | Delta | Note |
| Soccer | Men | 50 | 100 | 0 | 100 | 50 | National Champs Beat Clemson 4-0. |
| Gymnastics | Men | 90 | 90 | 0 | 90 | 0 | Finished 2nd. |
| Cross Country | Men | 90 | 85 | 0 | 85 | -5 | Finished 3rd. |
| Football | Men | 45 | 85 | 0 | 85 | 40 | Finished 3rd in Coaches Poll. |
| Track & Field - Indoor | Men | 0 | 69.75 | 0 | 69.75 | 69.75 | Tied for 8th 2016. |
| Tennis | Men | 50 | 64 | 0 | 64 | 14 | Finished 9th w loss to UCLA in round of 16. |
| Swimming & Diving | Men | 73.5 | 61.5 | 0 | 61.5 | -12 | Finished 14th. |
| Fencing | Both | 60 | 57 | 0 | 57 | -3 | Finished 11th. |
| Wrestling | Men | 38.5 | 55 | 0 | 55 | 16.5 | Finished 19th. |
| Golf | Men | 53 | 45.5 | 0 | 45.5 | -7.5 | Finished 28th. |
| Water Polo | Men | 72.5 | 0 | 0 | 0 | -72.5 | Did not make tournament. |
| Basketball | Men | 0 | 0 | 0 | 0 | 0 | Did not make tournament. |
| Baseball | Men | 0 | 0 | 0 | 0 | 0 | Will probably not make tournament. |
| Volleyball | Men | 0 | 0 | 0 | 0 | 0 | Ranked 6. Did not make tournament. |
| Track & Field - Outdoor | Men | 58.5 | TBD | 0 | 0 | TBD | 5/23/16 ranked 14. |
| -------- | -------- | -------- | -------- | -------- | |||
| Subtotal | 681 | 712.75 | 0 | 712.75 | 90.25 | ||
| -------- | -------- | -------- | -------- | -------- | |||
| Tennis | Women | 73 | 100 | 0 | 100 | 27 | National Champs -- Beat OK State 4-3. |
| Swimming & Diving | Women | 85 | 90 | 0 | 90 | 5 | Finished second to Georgia. |
| Golf | Women | 100 | 90 | 0 | 90 | -10 | Washington beats Stanford 3-2 for title. |
| Water Polo | Women | 100 | 90 | 0 | 90 | -10 | USC beats Stanford 8-7 in final. |
| Rowing | Women | 72 | 80 | 0 | 80 | 8 | Finished 4th. |
| Soccer | Women | 83 | 73 | 0 | 73 | -10 | Finished 5th. |
| Basketball | Women | 64 | 73 | 0 | 73 | 9 | Finished 5th, lost to Washington in Elite 8. |
| Gymnastics | Women | 75 | 68.25 | 0 | 68.25 | -6.75 | Finished tied 7th. |
| Cross Country | Women | 61.5 | 61.5 | 0 | 61.5 | 0 | Finished 14th. |
| Track & Field - Indoor | Women | 70.5 | 58.5 | 0 | 58.5 | -12 | Finished 16th. |
| Lacrosse | Women | 25 | 53 | 53 | 0 | 28 | Finished 9th w loss to USC in round of 16. |
| Volleyball | Women | 83 | 50 | 50 | 0 | -33 | Finished 17th. |
| Field Hockey | Women | 60 | 25 | 25 | 0 | -35 | Finished 9th. |
| Beach Volleyball | Women | 0 | 0 | 0 | 0 | 0 | Did not make tournament. USC first NCAA champion. |
| Softball | Women | 0 | 0 | 0 | 0 | 0 | Did not make tournament. |
| Track & Field - Outdoor | Women | 61 | TBD | 0 | 0 | TBD | 5/23/16 ranked 7. |
| -------- | -------- | -------- | -------- | -------- | |||
| Subtotal | 1013 | 912.25 | 128 | 784.25 | -39.75 | ||
| -------- | -------- | -------- | -------- | -------- | |||
| Grand Total | 1694 | 1625 | 128 | 1497 | 50.5 | ||
| ======== | ======== | ======== | ======== | ======== |
