WBB: Scouting ASU -
M T - 01-20-2014
Monday's game may be the toughest game for Stanford until well into the NCAA tournament.  By the NCAA's RPI ranking, ASU (14-2) is ranked #9 (
before beating K.al).Â
They beat North Carolina (15-3), Syracuse (12-5), K.al (12-4), USC (12-6). The lost to San Diego State (14-2) in the second game of the year, and WSU (11-6), both away games.
Coach Charli Turner Thorne has historically given Stanford a challenge. I'd expect she'll have something special against Stanford this year.
In the recent past, she's developed her team so that many players were equivalent. It wasn't unusual to see her substitute 5 players at once. The one time I've watched them this year, substituting 3 was common. Only one player has started all the games (Deja Mann).
K.al's notes about the game says: "The two teams combined for a total of 51 fouls 32 by the Golden Bears in a top 20 matchup played in front of 4,077 fans. All five of Cals starters Gray, Jemerigbe, Boyd, Justine Hartman and Mercedes Jefflo were whistled for at least four fouls." ASU slightly out rebounded K.al. ASU had five players scoring between 8 and 13 points and seven players with 19 or more minutes.Â
NCAA stat rankings
Interestingly, ASU only shot 1 of 11 threes against K.al, but they're ranked 15th in the NCAA at 38.6%, but they don't shoot many, ranking only 135th. They're 26th in FG% offense (45.2%) but only 250th in FG% defense (41.9%). They're 41st in scoring offense (77.4). 36th in 3PT% defense. They are turnover-prone, averaging 19.1 (295th).
Â
http://stats.ncaa.org/team/stats?org_id=28&sport_year_ctl_id=11560
| # | Player | Yr | Pos | Ht | Min | FGM | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | PTS | Avg | Off Reb | Def Reb | Tot Reb | Avg | AST | TO | STL | BLK | PF | DQ |
| 5 | Mann, Deja | Sr | G | 5-7 | 26 | 60 | 158 | 38 | 32 | 82 | 39 | 43 | 51 | 84 | 195 | 11.5 | 9 | 49 | 58 | 3.4 | 40 | 23 | 21 | 3 | 22 |
| 14 | Thomas, Adrianne | Sr | G | 5-9 | 22 | 44 | 93 | 47 | 5 | 11 | 45 | 79 | 106 | 74 | 172 | 10.1 | 11 | 36 | 47 | 2.8 | 45 | 46 | 23 | | 44 | 2 |
| 24 | Moos, Kelsey | Fr | F | 6-0 | 22 | 55 | 98 | 56 | 3 | 5 | 60 | 31 | 49 | 63 | 144 | 9.0 | 38 | 58 | 96 | 6.0 | 8 | 27 | 15 | 2 | 30 | 1 |
| 3 | Burke, Joy | Sr | F | 6-5 | 17 | 54 | 97 | 56 | 1 | 1 | 100 | 30 | 44 | 68 | 139 | 8.2 | 44 | 44 | 88 | 5.2 | 8 | 42 | 2 | 10 | 45 | 3 |
| 10 | Amukamara, Promise | Jr | G | 5-8 | 25 | 53 | 109 | 49 | 3 | 12 | 25 | 28 | 41 | 68 | 137 | 8.1 | 18 | 26 | 44 | 2.6 | 30 | 26 | 26 | 2 | 48 | 2 |
| 21 | Brunner, Sophie | Fr | F | 6-1 | 21 | 50 | 91 | 55 | | 1 | 0 | 33 | 57 | 57 | 133 | 7.8 | 56 | 56 | 112 | 6.6 | 16 | 25 | 17 | 6 | 34 |
| 0 | Hempen, Katie | So | G | 5-9 | 21 | 40 | 118 | 34 | 25 | 71 | 35 | 14 | 23 | 60 | 119 | 7.0 | 8 | 19 | 27 | 1.6 | 27 | 26 | 17 | 1 | 28 | 1 |
| 23 | Davis, Elisha | So | G | 5-3 | 19 | 32 | 82 | 39 | 12 | 33 | 36 | 24 | 29 | 82 | 100 | 5.9 | 6 | 35 | 41 | 2.4 | 57 | 40 | 11 | 2 | 24 |
| 43 | Normen, Eliza | So | G | 6-0 | 16 | 21 | 53 | 40 | | 1 | 0 | 21 | 32 | 65 | 63 | 3.9 | 15 | 51 | 66 | 4.1 | 25 | 24 | 8 | 8 | 23 |
| 1 | Hawkins, Arnecia | So | G | 5-10 | 9 | 22 | 64 | 34 | 10 | 27 | 37 | 6 | 8 | 75 | 60 | 3.5 | 5 | 12 | 17 | 1.0 | 9 | 24 | 10 | 2 | 26 |
| 22 | Dornstauder, Quinn | Fr | C | 6-4 | 6 | 13 | 19 | 68 | | | | 12 | 27 | 44 | 38 | 3.2 | 10 | 15 | 25 | 2.1 | 2 | 9 | 2 | 9 | 8 |
| 20 | Purkovic, Isidora | So | G | 5-11 | 2 | 2 | 7 | 29 | 1 | 3 | 33 | 1 | 2 | 50 | 6 | 1.0 | 2 | 1 | 3 | 0.5 | | 3 | 2 | | 2 |
| TEAM | | | | | | | | | | | | | | | | 24 | 41 | 65 | 3.9 | | 5 |
| ASU | | | | | 446 | 989 | 45 | 92 | 247 | 37 | 322 | 469 | 69 | 1306 | 76.8 | 246 | 443 | 689 | 40.5 | 267 | 320 | 154 | 45 | 334 | 9 |
| Opponent Totals | | | | | 421 | 1008 | 42 | 52 | 188 | 28 | 211 | 327 | 65 | 1105 | 65.0 | 207 | 378 | 585 | 34.4 | 169 | 332 | 143 | 60 | 397 | 16 |
| Stanford | | | | | 517 | 1063 | 49 | 128 | 311 | 41 | 207 | 320 | 65 | 1369 | 80.5 | 227 | 503 | 730 | 42.9 | 342 | 214 | 120 | 65 | 283 | 3 |
| Opponent Totals | | | | | 363 | 1052 | 35 | 101 | 348 | 29 | 194 | 280 | 69 | 1021 | 60.1 | 222 | 379 | 601 | 35.4 | 177 | 245 | 94 | 43 | 314 | 10 |
Comparing Stanford vs ASU team stats: Some of ASU's defensive numbers are better. They have significantly more FT attempts than Stanford (more drives to the basket?), slightly better offensive rebounds. Both they & their opponents have considerably more turnovers and steals.