Prediction game cumulative standings -
BostonCard - 10-20-2016
| Name | * Kansas State * | * Southern Cal * | * UCLA * | * U Washington * | * Washington State * | * Notre Dame * | * Grand Total * | * Average * |
| eric | 72 | 75 | 74 | 14 | 14 | 58 | 307 | 51.2 |
| Boston Card | 65 | 52 | 67 | 31 | 51 | 35 | 301 | 50.2 |
| 81alum | 72 | 54 | 60 | 16 | 57 | 42 | 301 | 50.2 |
| Brannerite | 77 | 46 | 70 | 23 | 29 | 51 | 296 | 49.3 |
| CPSteeple | 75 | 36 | 75 | 45 | 9 | 48 | 288 | 48.0 |
| Chantel Jennings | 40 | 11 | 67 | 59 | 59 | 51 | 287 | 47.8 |
| TreesAndBirds | 66 | 46 | 70 | 45 | 12 | 44 | 283 | 47.2 |
| Papa John | 10 | 31 | 62 | 98 | 57 | 18 | 276 | 46.0 |
| JJJ | 65 | 63 | 34 | 16 | 42 | 45 | 265 | 44.2 |
| FarmBoy | 44 | 46 | 40 | 27 | 61 | 40 | 258 | 43.0 |
| CTcard | 50 | 71 | 67 | 23 | 34 | 11 | 256 | 42.7 |
| vataha | 50 | 31 | 34 | 45 | 54 | 41 | 255 | 42.5 |
| Hank 91 | 32 | 69 | 62 | 5 | 30 | 57 | 255 | 42.5 |
| MSmith23 | 80 | 7 | 28 | 30 | 51 | 57 | 253 | 42.2 |
| Extra Point | 75 | 63 | 43 | | 51 | 20 | 252 | 50.4 |
| pefloresjr | 38 | 58 | 60 | 23 | 45 | 20 | 244 | 40.7 |
| Renaissance Man | 50 | 54 | 18 | 51 | 37 | 32 | 242 | 40.3 |
| Publius | 55 | 36 | 34 | 38 | 47 | 32 | 242 | 40.3 |
| martyup | 65 | 31 | 40 | 19 | 27 | 57 | 239 | 39.8 |
| CompSci87 | 50 | 36 | 67 | 2 | 34 | 48 | 237 | 39.5 |
| washingtonismoney | 70 | 58 | 72 | 14 | 21 | | 235 | 47.0 |
| Las Vegas Spread | 54 | 24 | 40 | 56 | 47 | 10 | 231 | 38.5 |
| RobinsonsHeave | 54 | 8 | 28 | 27 | 54 | 57 | 228 | 38.0 |
| Sea Loon | 65 | 31 | 14 | 45 | 63 | 9 | 227 | 37.8 |
| Kyle Bonagura | 40 | 36 | 52 | 34 | 60 | 4 | 226 | 37.7 |
| Sonof80sCard | 28 | 69 | 46 | 57 | 21 | | 221 | 44.2 |
| Card Fan in OR | 22 | 63 | 40 | 9 | 34 | 53 | 221 | 36.8 |
| David Lombardi | 14 | 19 | 40 | 59 | 45 | 40 | 217 | 36.2 |
| 2 for 2028 | 28 | 38 | 55 | 52 | 2 | 40 | 215 | 35.8 |
| DC 86 | 70 | 36 | 31 | | 54 | 21 | 212 | 42.4 |
| BigEasyCard | 38 | 46 | 46 | 27 | 23 | 32 | 212 | 35.3 |
| indiancardinal | | 66 | 55 | 28 | 23 | 34 | 206 | 41.2 |
| PalmTree | 38 | 14 | 60 | 33 | 55 | 5 | 205 | 34.2 |
| SamAtoms1980 | 68 | 55 | 24 | | 3 | 51 | 201 | 40.2 |
| winflop | 24 | 52 | 10 | 47 | 21 | 46 | 200 | 33.3 |
| Ted Miller | 38 | 23 | 1 | 55 | 42 | 40 | 199 | 33.2 |
| Opposing Blogger | | 73 | 2 | 53 | 62 | 6 | 196 | 39.2 |
| pcgoode | | 26 | 70 | 23 | 42 | 34 | 195 | 39.0 |
| thunder_chik | 79 | 46 | 40 | | 12 | 16 | 193 | 38.6 |
| Trevmiesterj | 7 | 52 | 74 | 45 | 12 | | 190 | 38.0 |
| Durty Nelly | 38 | 31 | 60 | | 27 | 32 | 188 | 37.6 |
| Kevin Gemmell | 20 | 23 | 43 | 45 | 36 | 14 | 181 | 30.2 |
| el arbol | 28 | 74 | 52 | 27 | | | 181 | 45.3 |
| Red State | 23 | 71 | 8 | 60 | 4 | 14 | 180 | 30.0 |
| hurlburt88 | 50 | 10 | 18 | 18 | 51 | 32 | 179 | 29.8 |
| Mick | 13 | 65 | 52 | 7 | 36 | 2 | 175 | 29.2 |
| Robber Baron 83 | 15 | 46 | 52 | 37 | 24 | | 174 | 34.8 |
| standfan | 79 | 58 | 26 | | 7 | | 170 | 42.5 |
Re: Prediction game cumulative standings -
BostonCard - 10-20-2016
| Name | * Kansas State * | * Southern Cal * | * UCLA * | * U Washington * | * Washington State * | * Notre Dame * | Grand Total | Average |
| ColoradoTree | 19 | 52 | 44 | 10 | 42 | | 167 | 33.4 |
| SUBuddha | 31 | 5 | 31 | 30 | 34 | 32 | 163 | 27.2 |
| SeattleTree | 65 | 46 | 52 | | | | 163 | 54.3 |
| CornFed | 42 | 37 | 23 | 18 | 9 | 32 | 161 | 26.8 |
| leftcoast | 56 | 6 | 23 | 23 | | 52 | 160 | 32.0 |
| Big Brother | 16 | 15 | 52 | 37 | 29 | 8 | 157 | 26.2 |
| PrinceLightfoot | 19 | 63 | 31 | 33 | | 3 | 149 | 29.8 |
| fullmetal | 68 | 10 | 11 | | | 59 | 148 | 37.0 |
| Bruce Feldman | 75 | 73 | | | | | 148 | 74.0 |
| shinsengumi | 44 | 23 | | 37 | 42 | | 146 | 36.5 |
| CrazedZooChimp | 38 | 1 | 43 | 7 | 45 | | 134 | 26.8 |
| cardfan77 | 65 | 69 | | | | | 134 | 67.0 |
| paloalto | 54 | | 67 | | | 8 | 129 | 43.0 |
| HisKneeWasDown | 28 | 78 | 9 | | 14 | | 129 | 32.3 |
| Griffin78 | 42 | 52 | 14 | | 21 | | 129 | 32.3 |
| Snorlax94 | | 66 | 25 | | 15 | 17 | 123 | 30.8 |
| Row80Critic | 65 | 18 | 23 | 8 | | | 114 | 28.5 |
| murky | 6 | 46 | 14 | 1 | 1 | 44 | 112 | 18.7 |
| Phogge | 8 | | 4 | | 58 | 40 | 110 | 27.5 |
| GoodGrief | 5 | 3 | 15 | 51 | 21 | 15 | 110 | 18.3 |
| Treebound | 11 | | 55 | | 7 | 32 | 105 | 26.3 |
| needle | 65 | 13 | 16 | | 5 | 1 | 100 | 20.0 |
| JPri | 65 | | | | | 32 | 97 | 48.5 |
| Stymie | 50 | 26 | 5 | | | 12 | 93 | 23.3 |
| Hulk01 | 22 | 66 | | 5 | | | 93 | 31.0 |
| Bill Connelly | | 4 | 6 | 54 | 21 | | 85 | 21.3 |
| Mauser | 77 | | | | | | 77 | 77.0 |
| Stanford_Cardinals | | | 72 | | | | 72 | 72.0 |
| dabigv | | 63 | 4 | | | | 67 | 33.5 |
| poop | | | | 61 | | | 61 | 61.0 |
| Dr. Saturday | | | 60 | | | | 60 | 60.0 |
| donkey687 | 54 | | | | | | 54 | 54.0 |
| ChicagoVisitor | | | | 51 | | | 51 | 51.0 |
| Vikingbrother | | | | 45 | | | 45 | 45.0 |
| amartinsu13 | 4 | 12 | 23 | | | | 39 | 13.0 |
| BobK | | | | | | 32 | 32 | 32.0 |
| Sherman | 31 | | | | | | 31 | 31.0 |
| Mitch Sherman | 31 | | | | | | 31 | 31.0 |
| FarmDad.01 | | 23 | 8 | | | | 31 | 15.5 |
| Lefty | | | | | 27 | | 27 | 27.0 |
| HisWildness | | | 23 | | | | 23 | 23.0 |
| VFRing98 | | | | | | 22 | 22 | 22.0 |
| FrankO | 19 | | | | | | 19 | 19.0 |
| akiddoc | | 18 | | | | | 18 | 18.0 |
| Stanfordindians1 | | | | 14 | | | 14 | 14.0 |
| Jake Trotter | 13 | | | | | | 13 | 13.0 |
| Max Olson | 10 | | | | | | 10 | 10.0 |
| hardball01 | 4 | | | | | | 4 | 4.0 |
| teejers1 | 2 | | | | | | 2 | 2.0 |
| DC Cat | 1 | | | | | | 1 | 1.0 |
| Grand Total | 3339 | 3017 | 2936 | 1953 | 2073 | 1840 | 15158 | |
Re: Prediction game cumulative standings -
BostonCard - 10-20-2016
Mods... can you pin this?
Nice job by Eric, so far. But I'm coming after you! ;)
BC
Re: Prediction game cumulative standings -
CTcard - 10-20-2016
Man, I coulda been a contendah ... had I avoided being the best wrong predictor for the und game.
Re: Prediction game cumulative standings -
BostonCard - 10-20-2016
One of the keys is that if you are going to be wrong, make sure a lot of people are wrong with you. I missed UW and WSU, but wasn't penalized too heavily for them.
BC
Re: Prediction game cumulative standings -
82lsju - 10-20-2016
(10-20-2016, 03:54 PM)Boston Card link Wrote:Mods... can you pin this?
Nice job by Eric, so far. But I'm coming after you! ;)
BC
Thx, I'll never pick against us so that could be my downfall (see UW and WSU games)Â ;)
Re: Prediction game cumulative standings -
DC 86 - 10-20-2016
BC, Thanks very much for all your work with this contest.
The table shows that I didn't make a prediction for the UW game, but in fact it is the thread (9/30 3:51 p.m.) In the future I will use the Google form.
Re: Prediction game cumulative standings -
BigEasyCard - 10-20-2016
Eric, don't look now, but there are a lot of people behind you! Very nice job.
Geaux Cardinal!
Re: Prediction game cumulative standings -
JJJ - 10-20-2016
Thanks BC and BigEasyCard for all your work on this. I hadn't quite realized how many participants are enjoying the fruits of your labor.
And I hope those attending are having a fun Reunion/Homecoming week!
Re: Prediction game cumulative standings -
indiancardinal - 10-20-2016
Thanks BC and BEC for putting in the hours for our enjoyment.
I hadnt been paying attention to the standings untill now but I noticed that you missed my prediction for the season opener against KSU both in the weekly standings and the mid season standings.
You will find my prediction as the first post on Page 2 of the KSU predictions thread... sorry not sure how to link/ quote from another thread.
Hope you can correct my score if you find the time.
Go STANFORD!
Re: Prediction game cumulative standings -
Phogge - 10-21-2016
Go Eric. A BGL charter member leads!
Re: Prediction game cumulative standings -
BostonCard - 10-28-2016
OK, I found the picks for DC 86 for UW and indiancardinal for KSU.
Next update, should include the updated stats.
BC
Re: Prediction game cumulative standings -
indiancardinal - 10-28-2016
Really Appreciate your time BC! Thanks!
Re: Prediction game cumulative standings -
BostonCard - 11-02-2016
Here are the updated standings, through Arizona (thanks BEC):
| _KSU_ | _USC_ | _UCLA_ | _UW_ | _WSU_ | _UDFG_ | _CO_ | _AZ_ | _Grand Total |
| eric | 73 | 75 | 74 | 14 | 14 | 58 | 45 | 32 | 385 |
| Chantel Jennings | 41 | 11 | 67 | 60 | 59 | 51 | 45 | 32 | 366 |
| Brannerite | 78 | 46 | 70 | 23 | 29 | 51 | 42 | 26 | 365 |
| Boston Card | 66 | 52 | 67 | 31 | 51 | 35 | 40 | 16 | 358 |
| TreesAndBirds | 67 | 46 | 70 | 45 | 12 | 44 | 33 | 38 | 355 |
| 81alum | 73 | 54 | 60 | 16 | 57 | 42 | 24 | 27 | 353 |
| Papa John | 10 | 31 | 62 | 98 | 57 | 18 | 24 | 50 | 350 |
| CPSteeple | 76 | 36 | 75 | 45 | 9 | 48 | 33 | 23 | 345 |
| DC 86 | 71 | 36 | 31 | 53 | 54 | 21 | 38 | 28 | 332 |
| CTcard | 51 | 71 | 67 | 23 | 34 | 11 | 27 | 44 | 328 |
| Hank 91 | 33 | 69 | 62 | 5 | 30 | 57 | 25 | 41 | 322 |
| FarmBoy | 45 | 46 | 40 | 27 | 61 | 40 | 54 | 9 | 322 |
| vataha | 51 | 31 | 34 | 45 | 54 | 41 | 33 | 12 | 301 |
| MSmith23 | 81 | 7 | 28 | 30 | 51 | 57 | 35 | 12 | 301 |
| pefloresjr | 39 | 58 | 60 | 23 | 45 | 20 | 16 | 38 | 299 |
| Sonof80sCard | 28 | 69 | 46 | 58 | 21 | | 33 | 43 | 298 |
| Kyle Bonagura | 41 | 36 | 52 | 34 | 60 | 4 | 55 | 16 | 298 |
| Extra Point | 76 | 63 | 43 | | 51 | 20 | 13 | 30 | 296 |
| Renaissance Man | 51 | 54 | 18 | 51 | 37 | 32 | 47 | 5 | 295 |
| indiancardinal | 32 | 66 | 55 | 28 | 23 | 34 | 18 | 38 | 294 |
| martyup | 66 | 31 | 40 | 19 | 27 | 57 | 48 | 5 | 293 |
| CompSci87 | 51 | 36 | 67 | 2 | 34 | 48 | 38 | 12 | 288 |
| Publius | 56 | 36 | 34 | 38 | 47 | 32 | 21 | 23 | 287 |
| Ted Miller | 39 | 23 | 1 | 56 | 42 | 40 | 59 | 26 | 286 |
| winflop | 24 | 52 | 10 | 47 | 21 | 46 | 60 | 23 | 283 |
| Sea Loon | 66 | 31 | 14 | 45 | 63 | 9 | 24 | 30 | 282 |
| JJJ | 66 | 63 | 34 | 16 | 42 | 45 | 2 | 14 | 282 |
| Card Fan in OR | 22 | 63 | 40 | 9 | 34 | 53 | 17 | 41 | 279 |
| Trevmiesterj | 7 | 52 | 74 | 45 | 12 | | 53 | 35 | 278 |
| BigEasyCard | 39 | 46 | 46 | 27 | 23 | 32 | 10 | 55 | 278 |
| Kevin Gemmell | 20 | 23 | 43 | 45 | 36 | 14 | 59 | 35 | 275 |
| Durty Nelly | 39 | 31 | 60 | | 27 | 32 | 33 | 50 | 272 |
| Mick | 13 | 65 | 52 | 7 | 36 | 2 | 35 | 54 | 264 |
| thunder_chik | 80 | 46 | 40 | | 12 | 16 | 40 | 19 | 253 |
| David Lombardi | 14 | 19 | 40 | 60 | 45 | 40 | 33 | 1 | 252 |
| pcgoode | | 26 | 70 | 23 | 42 | 34 | 41 | 14 | 250 |
| washingtonismoney | 71 | 58 | 72 | 14 | 21 | | 12 | | 248 |
| RobinsonsHeave | 55 | 8 | 28 | 27 | 54 | 57 | | 19 | 248 |
| PalmTree | 39 | 14 | 60 | 33 | 55 | 5 | 16 | 23 | 245 |
| CornFed | 43 | 37 | 23 | 18 | 9 | 32 | 21 | 53 | 236 |
| Las Vegas Spread | 55 | 24 | 40 | 57 | 47 | 10 | | | 233 |
| CrazedZooChimp | 39 | 1 | 43 | 7 | 45 | | 45 | 50 | 230 |
| 2 for 2028 | 28 | 38 | 55 | 52 | 2 | 40 | 12 | | 227 |
Re: Prediction game cumulative standings -
BostonCard - 11-02-2016
| **KSU** | **USC** | **UCLA** | **UW** | **WSU** | **UDFG** | **CO** | **AZ** | **Grand Total |
| Opposing Blogger | | 73 | 2 | 54 | 62 | 6 | 21 | 2 | 220 |
| hurlburt88 | 51 | 10 | 18 | 18 | 51 | 32 | 27 | 9 | 216 |
| SamAtoms1980 | 69 | 55 | 24 | | 3 | 51 | 6 | 6 | 214 |
| Big Brother | 16 | 15 | 52 | 37 | 29 | 8 | 3 | 35 | 195 |
| fullmetal | 69 | 10 | 11 | | | 59 | 38 | | 187 |
| Red State | 23 | 71 | 8 | 61 | 4 | 14 | | | 181 |
| el arbol | 28 | 74 | 52 | 27 | | | | | 181 |
| Robber Baron 83 | 15 | 46 | 52 | 37 | 24 | | | | 174 |
| standfan | 80 | 58 | 26 | | 7 | | | | 171 |
| HisKneeWasDown | 28 | 78 | 9 | | 14 | | | 41 | 170 |
| SUBuddha | 31 | 5 | 31 | 30 | 34 | 32 | 4 | | 167 |
| murky | 6 | 46 | 14 | 1 | 1 | 44 | 5 | 50 | 167 |
| ColoradoTree | 19 | 52 | 44 | 10 | 42 | | | | 167 |
| SeattleTree | 66 | 46 | 52 | | | | | | 164 |
| leftcoast | 57 | 6 | 23 | 23 | | 52 | | | 161 |
| Phogge | 8 | | 4 | | 58 | 40 | 46 | 3 | 159 |
| Treebound | 11 | | 55 | | 7 | 32 | | 52 | 157 |
| GoodGrief | 5 | 3 | 15 | 51 | 21 | 15 | 1 | 43 | 154 |
| PrinceLightfoot | 19 | 63 | 31 | 33 | | 3 | | | 149 |
| Bruce Feldman | 76 | 73 | | | | | | | 149 |
| Snorlax94 | | 66 | 25 | | 15 | 17 | 16 | 9 | 148 |
| shinsengumi | 45 | 23 | | 37 | 42 | | | | 147 |
| cardfan77 | 66 | 69 | | | | | | | 135 |
| paloalto | 55 | | 67 | | | 8 | | | 130 |
| Griffin78 | 43 | 52 | 14 | | 21 | | | | 130 |
| Stymie | 51 | 26 | 5 | | | 12 | | 26 | 120 |
| needle | 66 | 13 | 16 | | 5 | 1 | | 17 | 118 |
| Row80Critic | 66 | 18 | 23 | 8 | | | | | 115 |
| JPri | 66 | | | | | 32 | | | 98 |
| Hulk01 | 22 | 66 | | 5 | | | | | 93 |
| Bill Connelly | | 4 | 6 | 55 | 21 | | | | 86 |
| Mauser | 78 | | | | | | | | 78 |
| BobK | | | | | | 32 | | 45 | 77 |
| Stanford**Cardinals | | | 72 | | | | | | 72 |
| Stanfordindians1 | | | | 14 | | | 7 | 50 | 71 |
| dabigv | | 63 | 4 | | | | | | 67 |
| poop | | | | 62 | | | | | 62 |
| Dr. Saturday | | | 60 | | | | | | 60 |
| married2abuff | | | | | | | 57 | | 57 |
| Nice | | | | | | | 56 | | 56 |
| donkey687 | 55 | | | | | | | | 55 |
| Treetime | | | | | | | 52 | | 52 |
| SamuelMcF | | | | | | | | 52 | 52 |
| stanfordblowsthisyear | | | | | | | 51 | | 51 |
| ChicagoVisitor | | | | 51 | | | | | 51 |
| Dingbat | | | | | | | 50 | | 50 |
| BuffsRoll! | | | | | | | 49 | | 49 |
| Vikingbrother | | | | 45 | | | | | 45 |
| amartinsu13 | 4 | 12 | 23 | | | | | | 39 |
| Sherman | 31 | | | | | | | | 31 |
| Mitch Sherman | 31 | | | | | | | | 31 |
| FarmDad.01 | | 23 | 8 | | | | | | 31 |
| Lefty | | | | | 27 | | | | 27 |
| HisWildness | | | 23 | | | | | | 23 |
| VFRing98 | | | | | | 22 | | | 22 |
| barrister7 | | | | | | | 21 | | 21 |
| FrankO | 19 | | | | | | | | 19 |
| akiddoc | | 18 | | | | | | | 18 |
| Jake Trotter | 13 | | | | | | | | 13 |
| Max Olson | 10 | | | | | | | | 10 |
| hardball01 | 4 | | | | | | | | 4 |
| teejers1 | 2 | | | | | | | | 2 |
| DC Cat | 1 | | | | | | | | 1 |
Re: Prediction game cumulative standings -
JJJ - 11-03-2016
Wow, Chantel Jennings at no 2... at a loss for words
Re: Prediction game cumulative standings -
BigEasyCard - 11-03-2016
(11-03-2016, 01:21 AM)JJJ link Wrote:Wow, Chantel Jennings at no 2... at a loss for words
And other Pac-12 sports pundits decidedly human.
Geaux Cardinal!
Re: Prediction game cumulative standings -
fullmetal - 11-03-2016
Hank, could you do a post-season interview with Chantel and ask her about her prediction heuristics? :)
Re: Prediction game cumulative standings -
Hurlburt88 - 11-03-2016
As I cling doggedly to the first screen. . . barely!Â
Re: Prediction game cumulative standings -
Papa John - 11-03-2016
Hmm, I picked Stanford 28, UW 27 and I earned 98 points for my UW prediction?