| Rank | Poster | Points | Score | Total error | |
| 31. | Red State | 24 | 42-17 | 8 | |
| 32. | thunder_chik | 22 | 28-20 | 9 | |
| 32. | Publius | 22 | 40-14 | 9 | |
| 34. | SeattleTree | 18 | 31-24 | 10 | |
| 34. | 2 for 2028 | 18 | 31-24 | 10 | |
| 34. | JPRI | 18 | 27-20 | 10 | |
| 34. | Kathy | 18 | 28-21 | 10 | |
| 38. | SUBuddha | 17 | 38-24 | 11 | |
| 39. | Hank 91 | 15 | 45-17 | 11 | |
| 39. | garvin | 15 | 35-7 | 11 | |
| --- | -------------- | ---- | ----- | ------ | |
| 41. | GoodGrief | 14 | 42-21 | 12 | |
| 42. | 82lsju | 12 | 28-10 | 13 | |
| 42. | el mono | 12 | 28-10 | 13 | |
| 44. | ahuang06 | 11 | 28-24 | 13 | |
| 45. | fullmetal | 7 | 20-17 | 14 | |
| 45. | StanFan88 | 7 | 24-21 | 14 | |
| 45. | Sea Loon | 7 | 31-28 | 14 | |
| 45. | FarmBoy | 7 | 34-31 | 14 | |
| 49. | shinsengumi | 6 | 45-10 | 18 | |
| 50. | JeffInCorvallis | 5 | 17-14 | 20 | |
| --- | -------------- | ---- | ----- | ------ | |
| 51. | martyup | 4 | 55-17 | 21 | |
| 52. | oman | 3 | 49-29 | 27 | |
| 53. | Stymie | 2 | 71-17 | 37 | |
| 54. | ferrari | 1 | 50-49 | 48 |
| Rank | Poster | Points | Av. bias | Predictions |
| 1. | 82lsju | 223 | -0.8 | 6 |
| 2. | Big Brother | 223 | +3.8 | 6 |
| 3. | Farm93 | 222 | +2.7 | 6 |
| 4. | CTcard | 219 | +2.8 | 6 |
| 5. | Simas | 211 | +8.3 | 6 |
| 6. | Renaissance Man | 201 | +5.4 | 5 |
| 7. | CompSci87 | 199 | +7.2 | 6 |
| 8. | 2 for 2028 | 194 | -1.2 | 6 |
| 9. | PrinceLightfoot | 188 | +4.7 | 6 |
| 10. | Gauss | 188 | -0.2 | 6 |
| --- | --------------- | ---- | --------- | --------- |
| 11. | MSmith23 | 187 | -3.0 | 5 |
| 12. | shinsengumi | 187 | +3.3 | 6 |
| 13. | BigEasyCard | 185 | +2.8 | 6 |
| 14. | pefloresjr | 177 | +1.2 | 6 |
| 15. | Publius | 177 | +5.5 | 6 |
| 16. | fullmetal | 175 | -0.5 | 6 |
| 17. | Brannerite | 174 | -0.7 | 6 |
| 18. | el mono | 174 | +2.5 | 6 |
| 19. | Boston Card | 173 | -1.2 | 6 |
| 20. | Robber Baron 83 | 171 | +3.3 | 6 |
| --- | --------------- | ---- | --------- | --------- |
| 21. | leftcoast | 171 | -3.3 | 6 |
| 22. | CrazedZooChimp | 171 | +2.8 | 6 |
| 23. | CornFed | 164 | +5.5 | 6 |
| 24. | washingtonismoney | 154 | +0.7 | 6 |
| 25. | Papa John | 148 | +0.5 | 6 |
| 26. | thunder_chik | 146 | +0.8 | 5 |
| 27. | Extra Point | 144 | +1.8 | 6 |
| 28. | martyup | 144 | +9.7 | 6 |
| 29. | pcgoode | 141 | +2.7 | 6 |
| 30. | indiancardinal | 139 | +6.4 | 5 |
| --- | --------------- | ---- | --------- | --------- |
| 31. | Hank 91 | 135 | +11.2 | 6 |
| 32. | 81alum | 135 | -0.3 | 6 |
| 33. | ahuang06 | 127 | +2.7 | 6 |
| 34. | Sea Loon | 127 | -8.2 | 6 |
| 35. | CochinoJanks | 126 | +1.2 | 6 |
| === | =============== | ==== | ========= | ========= |
| Board averages | +1.7 | 4.7 |
| Rank | Poster | Points | Av. bias | Predictions |
| 36. | garvin | 124 | 0.0 | 6 |
| 37. | StanFan88 | 121 | +2.3 | 6 |
| 38. | Mick | 120 | +5.3 | 6 |
| 39. | ferrari | 117 | -7.4 | 5 |
| 40. | SUBuddha | 112 | -1.2 | 5 |
| --- | --------------- | ---- | --------- | --------- |
| 41. | Red State | 110 | +5.5 | 4 |
| 42. | Durty Nelly | 109 | +9.4 | 5 |
| 43. | needle | 108 | +6.5 | 6 |
| 44. | Kathy | 102 | -1.5 | 6 |
| 45. | SamAtoms1980 | 99 | +1.0 | 2 |
| 46. | oman | 98 | +3.0 | 4 |
| 47. | Trevmiesterj | 96 | -1.4 | 5 |
| 48. | OutsiderFan | 95 | +6.6 | 5 |
| 49. | hurlburt88 | 95 | -0.5 | 4 |
| 50. | Treebound | 92 | -2.5 | 4 |
| --- | --------------- | ---- | --------- | --------- |
| 51. | IdCard83 | 84 | +6.7 | 3 |
| 52. | FarmBoy | 82 | +2.5 | 6 |
| 53. | HisKneeWasDown | 80 | +8.7 | 3 |
| 54. | JPRI | 77 | -2.3 | 3 |
| 55. | GoodGrief | 76 | +12.8 | 6 |
| 56. | socalstanfan1 | 56 | -7.5 | 2 |
| 57. | Oasis | 53 | +1.0 | 1 |
| 58. | hulburt88 | 43 | -10.0 | 1 |
| 59. | Griffin78 | 43 | -2.0 | 2 |
| 60. | SeattleTree | 42 | 0.0 | 2 |
| --- | --------------- | ---- | --------- | --------- |
| 61. | ColoradoTree | 40 | -3.0 | 3 |
| 62. | JeffInCorvallis | 37 | -10.7 | 3 |
| 63. | gocard14 | 32 | +3.5 | 2 |
| 64. | burger | 31 | -9.0 | 3 |
| 65. | SUBudda | 30 | -11.0 | 1 |
| 66. | jeboody | 22 | -4.5 | 2 |
| 67. | Stymie | 21 | +7.7 | 6 |
| 68. | Rfed013 | 11 | +14.0 | 1 |
| 69. | TrumpCard | 10 | +3.0 | 1 |
| 70. | djones | 9 | +15.5 | 2 |
| === | =============== | ==== | ========= | ========= |
| Board averages | +1.7 | 4.7 |
(10-10-2014, 02:46 PM)SamAtoms1980 link Wrote:[quote author=oman link=topic=10825.msg101636#msg101636 date=1412964421]
All right Stymie you go girl.
![[Image: b45fb6d673a2f967bf91f6cfda3e0a0719121724...dd2ca7.jpg]](http://s2.quickmeme.com/img/b4/b45fb6d673a2f967bf91f6cfda3e0a071912172488f574fdf313ff189cdd2ca7.jpg)
(10-11-2014, 01:08 AM)martyup link Wrote:I find it amazing how many of us correctly predicted the Cougs would score 17.
(10-12-2014, 06:20 AM)Mick link Wrote:[quote author=martyup link=topic=10825.msg101806#msg101806 date=1413014931]
I find it amazing how many of us correctly predicted the Cougs would score 17.