Re: Stanford - Rice prediction thread -
BigEasyCard - 11-26-2016
Entered in form.
Stanford, my Daughter's alma mater 45
Rice, my Mother's alma mater 10
Geaux Cardinal!
Re: Stanford - Rice prediction thread -
BostonCard - 11-27-2016
| Member | Stanford | Rice | Difference | Absolute Error | Spread + Mean error | Points |
| Kevin Gemmell | 42 | 17 | 25 | 1 | 1.5 | 50 |
| RobinsonsHeave | 38 | 14 | 24 | 6 | 3 | 49 |
| CrazedZooChimp | 38 | 13 | 25 | 7 | 4.5 | 48 |
| Boston Card | 38 | 13 | 25 | 7 | 4.5 | 48 |
| 81alum | 38 | 17 | 21 | 3 | 4.5 | 48 |
| Hurlburt88 | 45 | 17 | 28 | 4 | 6 | 45 |
| Chantel Jennings | 42 | 13 | 29 | 5 | 6.5 | 44 |
| oman | 35 | 13 | 22 | 10 | 7 | 43 |
| eric | 35 | 14 | 21 | 9 | 7.5 | 42 |
| BigEasyCard | 45 | 14 | 31 | 7 | 7.5 | 42 |
| pcgoode | 45 | 13 | 32 | 8 | 8 | 40 |
| fullmetal | 45 | 13 | 32 | 8 | 8 | 40 |
| Ted Miller | 40 | 10 | 30 | 8 | 10 | 38 |
| pefloresjr | 41 | 10 | 31 | 7 | 10.5 | 37 |
| Papa John | 42 | 10 | 32 | 8 | 11 | 36 |
| SamAtoms1980 | 48 | 16 | 32 | 8 | 11 | 36 |
| Publius | 43 | 10 | 33 | 9 | 11.5 | 34 |
| Brannerite | 45 | 10 | 35 | 11 | 12.5 | 33 |
| DC 86 | 42 | 9 | 33 | 9 | 12.5 | 33 |
| Palmtree | 48 | 13 | 35 | 11 | 12.5 | 33 |
| Las Vegas Spread | 43 | 9 | 34 | 10 | 13 | 30 |
| Kyle Bonagura | 31 | 14 | 17 | 13 | 13.5 | 29 |
| Durty Nelly | 48 | 10 | 38 | 14 | 14 | 28 |
| CPSteeple | 41 | 7 | 34 | 10 | 15 | 27 |
| Vataha | 49 | 10 | 39 | 15 | 15.5 | 26 |
| Card Fan in OR | 49 | 10 | 39 | 15 | 15.5 | 26 |
| CompSci87 | 52 | 17 | 35 | 11 | 16.5 | 24 |
Re: Stanford - Rice prediction thread -
BostonCard - 11-27-2016
| Member | Stanford | Rice | Difference | Absolute Error | Spread + Mean error | Points |
| thunder_chik | 51 | 14 | 37 | 13 | 16.5 | 24 |
| TreesAndBirds | 50 | 10 | 40 | 16 | 17 | 22 |
| winflop | 51 | 13 | 38 | 14 | 17 | 22 |
| Renaissance Man | 42 | 6 | 36 | 12 | 17 | 22 |
| Martyup | 52 | 14 | 38 | 14 | 18 | 19 |
| JJJ | 52 | 13 | 39 | 15 | 18.5 | 18 |
| SamuelMcF | 52 | 13 | 39 | 15 | 18.5 | 18 |
| Stanfordindians1 | 53 | 13 | 40 | 16 | 20 | 16 |
| Phogge | 52 | 10 | 42 | 18 | 20 | 16 |
| indiancardinal | 52 | 10 | 42 | 18 | 20 | 16 |
| SonOf80sCard | 48 | 6 | 42 | 18 | 20 | 16 |
| CTcard | 52 | 10 | 42 | 18 | 20 | 16 |
| Snorlax94 | 41 | 3 | 38 | 14 | 21 | 11 |
| David Lombardi | 55 | 17 | 38 | 14 | 21 | 11 |
| leftcoast | 52 | 6 | 46 | 22 | 22 | 9 |
| murky | 55 | 13 | 42 | 18 | 23 | 8 |
| Extra Point | 56 | 13 | 43 | 19 | 24.5 | 7 |
| SUBuddha | 56 | 13 | 43 | 19 | 24.5 | 7 |
| HisKneeWasDown | 55 | 7 | 48 | 24 | 26 | 5 |
| Goodgrief | 51 | 3 | 48 | 24 | 26 | 5 |
| Cornfed | 45 | 0 | 45 | 21 | 27.5 | 3 |
| Sea Loon | 56 | 6 | 50 | 26 | 28 | 2 |
| Mick | 59 | 13 | 46 | 22 | 29 | 1 |
| Median | 48 | 13 | 35 | 11 | 12.5 | |
| Average | 46.7 | 11.2 | 38.6 | 11.5 | 11.5 | |
| Actual Scores | 41 | 17 | 24 | | | |
Re: Stanford - Rice prediction thread -
BostonCard - 11-27-2016
Congratulations to Kevin Gemmell, who was but a point away from nailing the score. In terms of actual cardboarders, RobinsonsHeave wins the prize this week, with a 38-14 prediction, nailing the spread, but off by 3 pts for each team.
I feel for pefloresjr, who would have nailed the score but for the meaningless touchdown scored in garbage time by the Owls.
I will have cumulative standings up later this week, but eric will (still) be in first place and it shouldn't be close.
BC