Re: Stanford @ Arizona predictions -
BigEasyCard - 10-29-2016
Stanford 31
Arizona 10
Defense stays tough and Cardinal running game re-emerges.
(Entered in Google forms also).
Geaux Cardinal!
Re: Stanford @ Arizona predictions -
ThePassionOfTheChryst - 10-29-2016
(10-29-2016, 12:28 AM)ThePOC link Wrote:I'm bullish, we're breaking 40.
I was too bullish.
Re: Stanford @ Arizona predictions -
BostonCard - 10-29-2016
(10-29-2016, 06:35 PM)BigEasyCard link Wrote:Stanford 31
Arizona 10
Defense stays tough and Cardinal running game re-emerges.
(Entered in Google forms also).
Geaux Cardinal!
Nicely done BEC. Pretty close to the actual result.
BC
Re: Stanford @ Arizona predictions -
Hank 91 - 10-30-2016
BC -- You'll notice that for some reason I posted by prediction for the Arizona game on the Colorado prediction thread. Given that, there's a pretty good chance that I submitted to the wrong Google form. Any chance you can let me slide?
Re: Stanford @ Arizona predictions -
Treebound - 10-30-2016
I did the same thing, Hank. I think that's where the link took me. Oh well, I think I was close and I'm thankful for the win!
Re: Stanford @ Arizona predictions -
Card Fan in OR - 10-31-2016
Well, as long as we're asking for do-overs, I'll put my pitch in. I'm pretty sure I posted to the correct form, but I had a typographical error. I predicted 24-10, but that was a fat-finger mistake. I tried to hit the "3" key, and the "2" key must have registered. BTW, I think Hank91 should be penalized 15 yards, as he copied my score, I believe. :-))
Re: Stanford @ Arizona predictions -
BostonCard - 10-31-2016
Hank, I got your score. Treebound, yours was in the right place.
ThePOC... you said we were breaking 40, but didn't put in a score.
BC
Re: Stanford @ Arizona predictions -
ThePassionOfTheChryst - 10-31-2016
(10-31-2016, 08:33 PM)Boston Card link Wrote:Hank, I got your score. Treebound, yours was in the right place.
ThePOC... you said we were breaking 40, but didn't put in a score.
BC
Oh I wasn't hoping to participate, sorry for the confusion.
Re: Stanford @ Arizona predictions -
BostonCard - 11-02-2016
| Member | Stanford | Arizona | Difference | Absolute Error | Spread + Mean error | Points |
| BigEasyCard | 31 | 10 | 21 | 3 | 4.5 | 55 |
| Mick | 35 | 14 | 21 | 5 | 5.5 | 54 |
| Cornfed | 31 | 13 | 18 | 6 | 6 | 53 |
| Treebound | 30 | 13 | 17 | 7 | 7.5 | 52 |
| SamuelMcF | 38 | 7 | 31 | 7 | 7.5 | 52 |
| CrazedZooChimp | 27 | 13 | 14 | 10 | 12 | 50 |
| murky | 31 | 17 | 14 | 10 | 12 | 50 |
| Stanfordindians1 | 31 | 17 | 14 | 10 | 12 | 50 |
| Papa John | 27 | 13 | 14 | 10 | 12 | 50 |
| Durty Nelly | 27 | 13 | 14 | 10 | 12 | 50 |
| BobK | 27 | 14 | 13 | 11 | 12.5 | 45 |
| CTcard | 28 | 17 | 11 | 13 | 13.5 | 44 |
| goodgrief | 45 | 15 | 30 | 16 | 14 | 43 |
| Sonof80sCard | 27 | 17 | 10 | 14 | 14 | 43 |
| HisKneeWasDown | 24 | 10 | 14 | 10 | 15 | 41 |
| Card Fan in OR | 24 | 10 | 14 | 10 | 15 | 41 |
| Hank 91 | 24 | 10 | 14 | 10 | 15 | 41 |
| TreesAndBirds | 24 | 14 | 10 | 14 | 17 | 38 |
| Indiancardinal | 30 | 20 | 10 | 14 | 17 | 38 |
| pefloresjr | 30 | 20 | 10 | 14 | 17 | 38 |
| big brother | 24 | 17 | 7 | 17 | 18.5 | 35 |
| Kevin Gemmell | 24 | 17 | 7 | 17 | 18.5 | 35 |
| trevmiesterj | 24 | 17 | 7 | 17 | 18.5 | 35 |
| eric | 21 | 10 | 11 | 13 | 19.5 | 32 |
| Chantel Jenning | 28 | 21 | 7 | 17 | 19.5 | 32 |
| Sea Loon | 24 | 20 | 4 | 20 | 20 | 30 |
| Extra Point | 24 | 20 | 4 | 20 | 20 | 30 |
| DC 86 | 26 | 21 | 5 | 19 | 20.5 | 28 |
Re: Stanford @ Arizona predictions -
BostonCard - 11-02-2016
| Member | Stanford | Arizona | Difference | Absolute Error | Spread + Mean error | Points |
| 81alum | 25 | 21 | 4 | 20 | 21 | 27 |
| Ted Miller | 24 | 21 | 3 | 21 | 21.5 | 26 |
| Brannerite | 21 | 14 | 7 | 17 | 21.5 | 26 |
| Stymie | 45 | 0 | 45 | 21 | 21.5 | 26 |
| Publius | 28 | 23 | 5 | 19 | 22.5 | 23 |
| winflop | 20 | 13 | 7 | 17 | 22.5 | 23 |
| CPSteeple | 20 | 13 | 7 | 17 | 22.5 | 23 |
| PalmTree | 31 | 24 | 7 | 17 | 22.5 | 23 |
| RobinsonsHeave | 21 | 17 | 4 | 20 | 23 | 19 |
| thunder_chik | 20 | 14 | 6 | 18 | 23 | 19 |
| needle | 28 | 24 | 4 | 20 | 24 | 17 |
| Boston Card | 17 | 10 | 7 | 17 | 25.5 | 16 |
| Kyle Bonagura | 17 | 10 | 7 | 17 | 25.5 | 16 |
| JJJ | 17 | 13 | 4 | 20 | 27 | 14 |
| pcgoode | 17 | 13 | 4 | 20 | 27 | 14 |
| CompSci87 | 17 | 14 | 3 | 21 | 27.5 | 12 |
| vataha | 17 | 14 | 3 | 21 | 27.5 | 12 |
| MSmith23 | 17 | 14 | 3 | 21 | 27.5 | 12 |
| Snorlax94 | 15 | 10 | 5 | 19 | 28.5 | 9 |
| Hurlburt88 | 17 | 16 | 1 | 23 | 28.5 | 9 |
| FarmBoy | 17 | 16 | 1 | 23 | 28.5 | 9 |
| SamAtoms1980 | 36 | 30 | 6 | 22 | 29 | 6 |
| Renaissance Man | 10 | 9 | 1 | 25 | 35.5 | 5 |
| Martyup | 10 | 9 | 1 | 25 | 35.5 | 5 |
| phogge | 6 | 3 | 3 | 35 | 38.5 | 3 |
| Opposing Blogger | 14 | 17 | -3 | 27 | 33.5 | 2 |
| David Lombardi | 13 | 17 | -4 | 28 | 35 | 1 |
| Median | 24 | 14 | 10 | 14 | 17 | |
| Average | 24.1 | 14.9 | 6.5 | 14.8 | 17.3 | |
| Actual Scores | 34 | 10 | 24 | | | |
Re: Stanford @ Arizona predictions -
BostonCard - 11-02-2016
Congratulations to the 5 of you who had faith that we would hang 30+ points on Arizona while holding them to under 20. You have been rewarded for your faith (sorry, goodgrief, you had just a little too much faith!). Major props to my partner in crime for coming a field goal shy of nailing the score.
BC